Bunratty Challengers 2017
1 2 3 4 5 6
1 Pavlov, Mikhail ½ 1 1 1 1 1
2 Short, Don 1 1 1 1 1 0 5
3 Vogel, Constantin ½ 1 ½ 1 1 1 5
4 Bennett, Eric 1 1 1 1 0 1 5
5 Esteve Sanchez, Sergio ½ ½ ½ 1 1 1
6 Short, Stephen 1 0 1 1 1 ½
7 MacElligott, Gerard c 1 0 1 ½ 1 1
8 Dwyer, Daniel 0 1 1 1 ½ 1
9 Dunne, Pearse 1 0 1 1 1 ½
10 Mirza, Diana wc 1 1 ½ 1 0 ½ 4
11 Courson, Wade ½ ½ 1 1 1 0 4
12 Miller, Jacob 1 1 0 1 1 0 4
13 Aherne, John P. 1 1 ½ 0 1 ½ 4
14 O'Neill, Paul 1 1 ½ ½ 0 1 4
15 Dunne, Thomas Junior 1 ½ 1 0 ½ 1 4
16 Thee, Bernd ½ 1 ½ ½ ½ 1 4
17 Rush, Stephen ½ 1 1 ½ 0 1 4
18 Morren, Eric Jan 1 ½ ½ 0 1 1 4
19 Plaza Reino, Mercedes ½ ½ ½ ½ 1 1 4
20 Heinrich, Jan 1 1 ½ 0 1 0
21 O'Gorman, Alice 1 1 ½ ½ ½ 0
22 O'Flaherty, Kevin 1 0 ½ 1 ½ =
23 McCarthy, D. Gerry 1 ½ ½ 0 1 ½
24 O'Mahoney, Keegan ½ 1 1 ½ 0 ½
25 Reinke, Thomas 0 1 1 0 + ½
26 Higgins, Kenneth 0 1 1 1 0 ½
27 Kiely, Paul C. 1 0 ½ ½ ½ 1
28 Van De Meerakker, Theo ½ ½ ½ ½ 1 ½
29 O'Mahony, Michael J. 0 1 1 ½ 0 1
30 Coleman, Pat 0 ½ 1 1 0 1
31 James, Kevin 1 1 1 0 0 0 3
32 Short, Jack 1 1 0 1 0 0 3
33 Murphy, Cian 0 1 ½ 0 ½ 1 3
34 Rawlinson, Jason ½ 0 1 ½ 1 0 3
35 Lokasto, Mariusz 1 ½ ½ 0 1 0 3
36 Nemeth, Zalan = ½ ½ ½ 0 1 3
37 Ortiz Sanchez, Luis 0 1 0 ½ 1 ½ 3
38 McGrath, Tom ½ 0 1 ½ 0 1 3
39 Manojlovic, Mihailo ½ 0 1 1 ½ 0 3
40 Ruchko, Denis 1 0 ½ ½ 1 0 3
41 Boland, Dylan 0 ½ 0 1 1 ½ 3
42 Buenos, Carlos 1 0 0 ½ 1 ½ 3
43 Cain, Michael 0 0 ½ 1 + ½ 3
44 Lavery, Damien 0 0 1 = 1 ½ 3
45 McLoughlin, Sean ½ 1 ½ 0 1 0 3
46 Melaugh, Shane 0 1 0 1 ½ ½ 3
47 Stern, Robert 0 ½ ½ 1 0 1 3
48 Rogers, Kieran 0 1 1 0 0 1 3
49 Armstrong, Fred 1 0 0 0 1 1 3
50 Kruk, Karina wf 0 0 1 ½ ½ 1 3
51 Breed, Greg J. 0 0 0 1 1 1 3
52 Winter, Kevin ½ 0 ½ ½ 1 ½ 3
53 Jones, Robin 1 1 0 ½ 0 0
54 McCann, David 1 ½ 0 0 ½ ½
55 Ui Laighleis, Gearoidin wc = 1 ½ 0 0 ½
56 Ruane, Ciaran ½ 1 0 ½ ½ 0
57 Remenyik, David 1 0 0 ½ ½ ½
58 Van De Munckhof, Jan ½ 0 0 ½ 1 ½
59 Mahon, Ciaran 0 0 0 + ½ 1
60 Carey, Eoin 0 0 1 ½ 0 1
61 Tivillier, Jacques 1 0 ½ 0 ½ ½
62 Scallan, Fiachra = 0 ½ 1 ½ 0
63 Murtagh, Robert 0 0 ½ ½ ½ 1
64 Morriss, Pete 0 = 0 ½ ½ 1
65 Duson, Robin ½ ½ 0 1 0 ½
66 Burke, Kevin 0 1 1 0 0 0 2
67 Bullock, Lee 1 0 0 ½ ½ 0 2
68 Ormerod, Callum ½ 1 0 ½ 0 2
69 Eliens, Arno 0 0 1 ½ ½ 0 2
70 Cunningham, Damien 0 1 ½ = 0 0 2
71 Fahy, Liam P. ½ ½ ½ ½ 0 0 2
72 Buckley, Maurice ½ 0 ½ 0 ½ = 2
73 Cooney, Brendan ½ 0 0 0 1 ½ 2
74 O'Brien, Ray 0 0 + ½ ½ 0 2
75 Noonan, Frank ½ ½ 0 ½ 0 ½ 2
76 Lowry-O'Reilly, Hannah wf ½ 1 0 0 0 0
77 Weiss, Oliver 0 ½ 0 0 0 1
78 Leitch, Calum 0 1 0 ½ 0
79 Ni Mhuireagain, Eibhia ½ 0 ½ ½ 0 0
80 Danaher, James 0 0 0 0 + =
81 O'Donovan, Paul ½ 0 ½ ½ 0 0
82 Loughran, John = 0 ½ 0 0 0 1
83 Nicholson, John 0 = = 1
84 Sloan, Cecil ½ ½ 0 0 0 0 1
Tournament Bunratty Challengers
Start Date 2017-02-18
End Date 2017-02-18
Rounds 6
Federation IRL
City Bunratty, Co. Clare
Arbiter Gerry Graham
Deputy Ivan Baburin
Time Control 1:30+15 from move 1
Reported 2017-02-20
Reporter Gerry Graham
Status OK
Stage Rated
Previous Bunratty Minor 2017
Next Bunratty Major 2017
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.