LCU Armstrong Cup Round 11 2017
1
1 Bennett, Eric 1 1
2 Brady, Stephen 1 1
3 Buckley, Maurice 1 1
4 Cairns, John 1 1
5 Collins, Sam E. 1 1
6 Courtney, John 1 1
7 Daly, Colm 1 1
8 Delaney, John 1 1
9 Dwyer, Daniel 1 1
10 Fitzsimons, David 1 1
11 Ghani, Mufassar 1 1
12 Gilmer, Conor 1 1
13 Gora, Antonina 1 1
14 Hearns, Liam T. 1 1
15 Jackson, Carl 1 1
16 Joyce, John 1 1
17 Kennedy, John P. A. 1 1
18 Khaydarov, Ravshan 1 1
19 Killane, Jack 1 1
20 Li, Henry 1 1
21 Martinez Otero, Daniel 1 1
22 Matthews, Gabriel 1 1
23 Melaugh, Gavin 1 1
24 Moran, Stephen 1 1
25 Mueller, Reinhold 1 1
26 O'Gorman, Alice 1 1
27 Pachalov, Aleksejus 1 1
28 Pandelias, Emmanouil 1 1
29 Rahneberg, Matthias 1 1
30 Scallan, Fiachra 1 1
31 Schmidt, Martin 1 1
32 Smith, Gerard 1 1
33 Vogel, Constantin 1 1
34 Yin, Stanley 1 1
35 Aherne, John P. ½ ½
36 Bolkeny, Gabor ½ ½
37 Boyle, Bernard ½ ½
38 Casey, Eoghan ½ ½
39 Coldrick, Art ½ ½
40 Curran, Garrett ½ ½
41 Delaney, Killian ½ ½
42 Delaney, Rory ½ ½
43 Fox, Anthony ½ ½
44 Gibson, John F. ½ ½
45 Grau Pacheco, Marc ½ ½
46 Haque, Mustakim-Ul ½ ½
47 Harding, Tim ½ ½
48 Hogan, Pat ½ ½
49 Lane, John ½ ½
50 MacElligott, Gerard ½ ½
51 Manojlovic, Zdravko ½ ½
52 McMorrow, John ½ ½
53 McPhillips, Karl ½ ½
54 Melaugh, Shane ½ ½
55 O'Connell, Gerard ½ ½
56 O'Connor, Eddie ½ ½
57 O'Connor, Jonathan ½ ½
58 O'Donovan, Richard ½ ½
59 O'Dwyer, Fergal ½ ½
60 Quigley, Colm ½ ½
61 Tirziman, Rudolf ½ ½
62 Waters, Michael ½ ½
63 Artola, Gerardo 0 0
64 Beckett, Brian 0 0
65 Bottino, Alexiei 0 0
66 Burke, Kevin A. 0 0
67 Butler, Kevin C. 0 0
68 Cichonski, Bartlomiej 0 0
69 Crowe, Michael 0 0
70 Cummins, Hugh 0 0
71 Cummins, Mark 0 0
72 Duffy, Seamus 0 0
73 Fitzpatrick, Tom 0 0
74 Freeman, Gordon 0 0
75 Miller, Ioana wf 0 0
76 Goggins, David 0 0
77 Kalam, Abul 0 0
78 Keogh, Eamon 0 0
79 Lowry, Jack 0 0
80 Lowry, Paul 0 0
81 Lyons, Brendan 0 0
82 Manojlovic, Mihailo 0 0
83 Masterson, John 0 0
84 Melotti, Dario 0 0
85 Miller, Jacob 0 0
86 Murray, David B. 0 0
87 Nolan, Sean 0 0
88 Novak, Vjekoslav 0 0
89 O'Gorman, Brian 0 0
90 O'Gorman, Tom 0 0
91 O'Neill, Paul 0 0
92 Quinn, Ciaran 0 0
93 Quinn, Mark 0 0
94 Salter, David 0 0
95 Scott, Luke 0 0
96 Smith, Derek 0 0
Tournament LCU Armstrong Cup Round 11
Start Date 2017-04-23
End Date 2017-04-23
Rounds 1
Federation IRL
Reported 2017-04-28
Reporter Andrew Kildea
Status OK
Stage Rated
Previous Tralee Classic - Section D 2017
Next LCU BEA Cup Round 11 2017
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.