LCU Bodley Cup Round 11 2017
1
1 Allen, Mark 1 1
2 Biarozkin, Alex 1 1
3 Carroll, Des 1 1
4 D'Arcy, Keith 1 1
5 Deneher, Jimmy 1 1
6 Doyle, Patrick J. 1 1
7 Eyers, Michael 1 1
8 Flynn, Jacob 1 1
9 Hayes, Ronan 1 1
10 Lavelle, Joe 1 1
11 McCabe, Pat 1 1
12 McGrath, Peter A. 1 1
13 McNally, Tony 1 1
14 Moran, Gavin 1 1
15 Murphy, Stephen 1 1
16 Murray, Benjamin 1 1
17 Murray, Kevin 1 1
18 O'Byrne, Paul 1 1
19 O'Neill, Sean Conor 1 1
20 Quill, Patrick 1 1
21 Rellis, Eugene 1 1
22 Sidney, Will 1 1
23 Whearity, Peter 1 1
24 Farrell, Liam D. ½ ½
25 Joyce, Stephen ½ ½
26 Martin, Seamus ½ ½
27 Plaza Reino, Mateo ½ ½
28 Bolger, Ciaran 0 0
29 Breen, Anthony 0 0
30 Cooney, Thomas 0 0
31 Copeland, Adam 0 0
32 Currie, Martin Joseph 0 0
33 Daly, Richard 0 0
34 Davitt, Bekim 0 0
35 Davoren, Sean 0 0
36 Dowd, Michael 0 0
37 Gaughan, Allen 0 0
38 Howley, Kieran 0 0
39 Kashanin, Daniil 0 0
40 Krasevskis, Alvis 0 0
41 Lawless, Ruadhan 0 0
42 Lowry, Jack 0 0
43 MacGowan, Sean 0 0
44 MacMathuna, Diarmaid 0 0
45 Martire, Francesco 0 0
46 Nolan, Cal 0 0
47 Plaza Reino, Leire 0 0
48 Robinson, Billy L. 0 0
49 Thompson, John Snr 0 0
50 Thornton, Luke 0 0
Tournament LCU Bodley Cup Round 11
Start Date 2017-04-23
End Date 2017-04-23
Rounds 1
Federation IRL
City Dublin
Reported 2017-04-28
Reporter Andrew Kildea
Status OK
Stage Rated
Previous LCU BEA Cup Round 11 2017
Next LCU Ennis Shield Round 11 2017
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.