Bunratty Challengers 2014
1 2 3 4 5 6
1 Short, Stephen 1 ½ 1 1 + 1
2 O'Donoghue, Denis J. 1 1 ½ 1 ½ 1 5
3 Batchelor, Francis 1 1 ½ 1 ½ 1 5
4 Duffy, Seamus 1 1 1 0 ½ 1
5 MacElligott, Gerard c 1 1 ½ 1 1 0
6 Noonan, Frank 1 1 ½ 1 0 1
7 Kelly, John C. 1 ½ ½ 1 ½ 1
8 Janusaitis, Mindaugas 1 ½ 0 1 1 1
9 Aherne, John P. 0 1 1 1 ½ 1
10 Melling, Jonathon 1 ½ ½ 0 1 1 4
11 Short, Don 1 ½ ½ 1 0 1 4
12 Jackson, Carl 1 1 ½ 0 1 ½ 4
13 McCabe, Shane 1 1 ½ 0 1 ½ 4
14 Egan, Colm = 1 ½ 1 1 0 4
15 Rogers, Kieran 0 1 1 0 1 1 4
16 Jocius, Donatas 1 0 1 = 1 ½ 4
17 Twomey, Pat 0 1 1 = 1 ½ 4
18 Morriss, Pete 1 ½ 1 0 1 0
19 Leitch, Calum 1 1 ½ 1 0
20 Boyle, Bernard 0 1 1 1 ½ 0
21 Halley, Mark 0 0 1 1 ½ 1
22 Smith, David J. 1 ½ = 1 ½ 0
23 O'Brien, George 1 ½ ½ 1 ½ 0
24 Leichert, Piotr 1 ½ ½ ½ 0 1
25 Rush, Stephen 0 1 1 0 ½ 1
26 Foenander, Phillip 0 0 ½ 1 1 1
27 Mirza, Diana 0 ½ 1 ½ 1 0 3
28 Hebel, Joern 1 0 1 0 ½ ½ 3
29 Kiely, Paul C. 1 1 0 ½ 0 ½ 3
30 O'Grady, Martin ½ ½ ½ = 0 1 3
31 Dunne, Pearse 1 1 ½ 0 0 ½ 3
32 Mallaghan, Danny ½ 1 0 ½ 1 3
33 Mukekwa, Didier Kalamba 1 0 0 1 1 0 3
34 Buckley, Maurice ½ ½ ½ ½ ½ ½ 3
35 Lavery, Damien + 0 0 1 ½ ½ 3
36 Higgins, Paul 0 0 1 ½ 1 ½ 3
37 Sloan, Cecil 0 ½ ½ 1 ½ ½ 3
38 Ui Laighleis, Gearoidin wc = ½ 1 0 0 1 3
39 Nikrow, Shahram 0 ½ 1 ½ 1 0 3
40 Ruane, Ciaran 1 0 1 0 ½ ½ 3
41 Dunne, Thomas Junior 1 0 ½ ½ ½ ½ 3
42 Cullen, Ben 1 ½ 0 ½ ½ ½ 3
43 Buggy, John M. 0 1 ½ 0 ½ 1 3
44 Higgins, Michael 0 ½ ½ 0 1 1 3
45 Lincoln, Marc 0 1 0 1 1 0 3
46 Kruk, Karina 0 ½ 0 ½ 1 ½
47 McMahon, Pat ½ 1 1 0 0 0
48 Hackett, Len 0 1 ½ 1 0 0
49 McLoughlin, Sean 0 1 ½ 1 0 0
50 Rawlinson, Jason 0 0 1 0 ½ 1
51 Phelan, John J. 1 0 0 1 0 ½
52 Ward, Paul ½ 0 ½ 1 0 ½
53 Stokes, Stephen = ½ ½ ½ 0 ½
54 Beatty, Ross 1 0 1 0 ½ 0
55 Keenan, Andy 0 0 1 ½ 0 1
56 Keating, Geoffrey 0 1 0 0 ½ 1
57 O'Gorman, Tom = 0 ½ 1 0 ½
58 Connolly, John W. ½ ½ 0 0 1 ½
59 Larter, Nick J. 1 0 0 0 1 0 2
60 O'Brien, Ray 0 1 ½ ½ 0 0 2
61 Lokasto, Mariusz 0 ½ 0 ½ 1 0 2
62 Black, Chris 0 0 ½ ½ ½ ½ 2
63 Burke, Kevin A. 0 0 0 0 1 1 2
64 Baird, David 1 1 0 0 0 0 2
65 Casey, Gerry 0 0 ½ ½ ½ ½ 2
66 Hughes, Padraig ½ 0 1 0 ½ 0 2
67 Fitzsimons, Pat 0 0 0 1 0 ½
68 Guinan, Cian 0 1 0 0 0 ½
69 O'Sullivan, Tom 0 0 0 1 0 ½
70 Reed, Boyd 1 0 1
71 Cunningham, Damien + 0 0 0 0 0 1
72 Rosenbaum, Danny 0 0 ½ 0 0 ½ 1
73 Hussey, Gerald 0 0 0 0 + 0 1
74 Fitzpatrick, Tom ½ ½ 0 0 0 0 1
Tournament Bunratty Challengers
Start Date 2014-02-07
End Date 2014-02-09
Rounds 6
Federation IRL
City Bunratty
Arbiter Gerry Graham FA
Deputy Ted Jennings FA, Brian Scully FA
Time Control 1-30 + 15sec from move 1
Reported 2014-02-10
Reporter Gerry Graham
Status OK
Stage Rated
Previous Gonzaga Masters 2014
Next Bunratty Major 2014
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.