Glorney Cup 2015
1 2 3 4 5 6
1 O'Gorman, Tom 1 1 ½ 1 1 1
2 Gallagher, Daniel Gh 1 1 ½ 1 1 ½ 5
3 O'Donnell, Conor f 1 1 ½ 1 1 ½ 5
4 Green, Michael 1 1 ½ 1 ½ 0 4
5 Dalton, Joseph 1 ½ 1 0 1 ½ 4
6 Thomas, Ben 1 1 1 1 0 0 4
7 Shafi, Declan 1 1 0 ½ 0 1
8 Willson, Ollie ½ 0 ½ 1 ½ ½ 3
9 Byrne, Alex ½ ½ ½ ½ ½ ½ 3
10 Maher, Conor 1 1 0 0 ½ ½ 3
11 Milton, Carl 0 ½ 1 ½ 0 1 3
12 Mulligan, Scott 0 0 1 ½ 1 0
13 Koehn, Lennart ½ 0 ½ 0 ½ 1
14 Underwood, James Robert 0 0 1 0 ½ 1
15 He, Ben 0 0 1 1 0 ½
16 Tirziman, Rudolf 0 ½ 0 1 ½ ½
17 Fraser, John 0 0 0 0 1 1 2
18 Evans, Nicholas Thomas 0 1 ½ 0 0 0
19 Prosser, Kristian ½ 0 0 0 ½ 0 1
20 Baker, James 0 0 0 0 0 0 0
Tournament Glorney Cup
Start Date 2015-07-20
End Date 2015-07-22
Rounds 6
Federation IRL
City Ireland, Enfield
Arbiter Peter Purland
Deputy Ivan Baburin, Herbert Scarry
Time Control 90 mins + 30 secs
Reported 2015-07-29
Reporter Andrew Kildea
Status OK
Stage Rated
Previous Gilbert Cup 2015
Next Robinson Cup 2015
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.