LCU Heidenfeld Trophy Round 11 2016
1
1 Armstrong, Fred 1 1
2 Brennan, Shane 1 1
3 Bruin, Randolf Willem + 1
4 Burns, Martin 1 1
5 Byrne, Ivan 1 1
6 Cabanas Jimenez, Manuel 1 1
7 Delaney, John 1 1
8 Dunne, Thomas Junior 1 1
9 Dwyer, Daniel 1 1
10 Fayne, Terence 1 1
11 Fitzsimons, Pat 1 1
12 Hackett, Joe 1 1
13 Halley, Mark 1 1
14 Haque, Muhtarim-Ul 1 1
15 Haque, Mustakim-Ul 1 1
16 Higgins, Kenneth 1 1
17 Kalam, Abul 1 1
18 Kennedy, Michael J. 1 1
19 Khaydarov, Ravshan 1 1
20 McCann, David 1 1
21 McMahon, John 1 1
22 Mulligan, Scott 1 1
23 Nunes, Franklin 1 1
24 O'Flynn, Tom 1 1
25 O'Higgins, Niall 1 1
26 Rad, Alexandru 1 1
27 Rodger, Andrew + 1
28 Scallan, Fiachra 1 1
29 Scannell, Tony 1 1
30 Skrzypnik, Tomasz 1 1
31 Smith, Derek 1 1
32 Summons-Walsh, Kevin + 1
33 Tirziman, Rudolf 1 1
34 Wallace, Gerard 1 1
35 Whelan, Niall P. 1 1
36 Aherne, John P. ½ ½
37 Bolkeny, Gabor ½ ½
38 Bonner, Peter ½ ½
39 Carty, Brian ½ ½
40 Coldrick, Art ½ ½
41 Connolly, Darragh ½ ½
42 Corcoran, John ½ ½
43 Delaney, Michael C. ½ ½
44 Dunne, John P. ½ ½
45 Freer, Patrick ½ ½
46 Gilligan, Michael ½ ½
47 Goggins, David ½ ½
48 Killane, Jack ½ ½
49 Malone, Paul ½ ½
50 McNena, Eoin ½ ½
51 Pandelias, Emmanouil ½ ½
52 Polyulya, Dariia ½ ½
53 Quinn, Noel ½ ½
54 Redmond, Joshua ½ ½
55 Spellman, Christy ½ ½
56 Taaffe, Paul ½ ½
57 Tyrrell, Alec ½ ½
58 Vlaicevic, Marin ½ ½
59 Wallace, Martin ½ ½
60 Walsh, Cathal ½ ½
61 Walshe, Richard ½ ½
62 Antohi, Marius 0 0
63 Barrett, Conor 0 0
64 Bissett, Vincent 0 0
65 Bleahene, Shane 0 0
66 Boyle, Bernard 0 0
67 Burke, James 0 0
68 Curtis, John W. 0 0
69 Daly, Patrick 0 0
70 Dempsey, Paul 0 0
71 Doyle, Philip P. 0 0
72 Duffy, Anthony 0 0
73 Fitzgerald, Patrick 0 0
74 Fitzpatrick, Tom 0 0
75 Greenan, Paul 0 0
76 Hakobyan, Aram 0 0
77 Higgins, Paul 0 0
78 Kelly, Stephen J. 0 0
79 MacDonagh, Alan 0 0
80 McGowan, Patrick J. 0 0
81 McMahon, Frank 0 0
82 Murphy, Sean 0 0
83 Murray, Jim 0 0
84 Nicolae, Bogdan 0 0
85 Noone, Joe 0 0
86 O'Beirne, Fergal 0 0
87 Ogintas, Algimantas 0 0
88 Papadopoulos, Panagiotis 0 0
89 Reilly, Paul 0 0
90 Scott, Luke 0 0
91 Scott, Shay 0 0
92 Walsh, David W. 0 0
93 Walsh, Sean 0 0
94 Whalley, Anthony 0
Tournament LCU Heidenfeld Trophy Round 11
Start Date 2016-04-13
End Date 2016-04-13
Rounds 1
Federation IRL
City Dublin
Time Control 90 mins + 30 secs
Reported 2016-04-29
Reporter Andrew Kildea
Status OK
Stage Rated
Previous LCU Armstrong Cup Round 11 2016
Next LCU Ennis Shield Round 11 2016
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.