LCU O'Hanlon Cup Round 11 2016
1
1 Aldridge, Dan 1 1
2 Byrne, Ray 1 1
3 Caffrey, Noel 1 1
4 Casey, Eoghan 1 1
5 Coghlan, Ben 1 1
6 Cullen, Ben 1 1
7 Downes, Fergal 1 1
8 Dunne, Joseph 1 1
9 Ferguson, Dayna 1 1
10 Gahan, Edward 1 1
11 Halpenny, Seamus 1 1
12 Harte, Fred 1 1
13 Honner, Mervyn 1 1
14 Humphrey, Eddie 1 1
15 Joyce, Stephen 1 1
16 Keenan, Andy 1 1
17 Kelly, Liam Francis 1 1
18 Kenny, Jim 1 1
19 Lincoln, Marc 1 1
20 Loughran, John 1 1
21 McAree, James 1 1
22 O'Shea, Paschal 1 1
23 Remenyik, David 1 1
24 Ryan, Paul 1 1
25 Scott, Peter 1 1
26 Szczesniak, Tadeusz 1 1
27 Woodhouse, Ray 1 1
28 Beatty, Desmond ½ ½
29 Byford, Colin ½ ½
30 Cassidy, Sydney ½ ½
31 Clarke, Philip ½ ½
32 Conlon, Tom ½ ½
33 Dempster, Alan ½ ½
34 Farren, John ½ ½
35 Gardenes, Manuel ½ ½
36 Mahon, Adrian J. ½ ½
37 McDonnell, Odhran ½ ½
38 McElroy, Ernie ½ ½
39 Murphy, Eoin ½ ½
40 Scanlan, Pat ½ ½
41 Ui Laighleis, Gearoidin ½ ½
42 Archer, Christy 0 0
43 Buckley, Alex 0 0
44 Byrne, Jack 0 0
45 Cadogan, Liam 0 0
46 Castle, Aoife 0 0
47 Castle, Benjamin 0 0
48 Churchill, Adam 0 0
49 Conneely, Peter 0 0
50 Coyle, Greg 0 0
51 Dee, Alan 0 0
52 Doyle, John A. 0 0
53 Doyle, Patrick J. 0 0
54 Halpenny, John 0 0
55 Keating, Michael E. 0 0
56 Kelly, Brian J. 0 0
57 Keogh, Mick 0 0
58 Kremerts, Romans 0 0
59 Loftus, Sean 0 0
60 McGovern, Susan 0 0
61 McKenna, John 0 0
62 McMorrow, Eugene 0 0
63 McSwiney, Arthur 0 0
64 Murphy, Ronan J. 0 0
65 Murray, Brian 0 0
66 Nolan, Cal 0 0
67 Vesely, Jozef 0 0
68 Whelan, Michael 0 0
Tournament LCU O'Hanlon Cup Round 11
Start Date 2016-04-15
End Date 2016-04-15
Rounds 1
Federation IRL
City Dublin
Reported 2016-04-29
Reporter Andrew Kildea
Status OK
Stage Rated
Previous LCU Ennis Shield Round 11 2016
Next LCU BEA Cup Round 11 2016
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.