LCU Bodley Cup Round 11 2016
1
1 Baczkowski, Stefan 1 1
2 Cole, Christopher 1 1
3 Coughlan, Terence 1 1
4 Cummins, Mark 1 1
5 Currie, Martin Joseph 1 1
6 Daly, Richard 1 1
7 Doyle, Gavin 1 1
8 Farrell, Liam D. 1 1
9 Howard, Harry 1 1
10 Mowlds, Dee 1 1
11 Murtagh, Robert 1 1
12 Plaza Reino, Mateo 1 1
13 Pocevicius, Gabrielius 1 1
14 Reidy, Diarmuid 1 1
15 Shanley, John 1 1
16 Sheahan, Michael 1 1
17 Sheahan, Richard 1 1
18 Sidney, Will 1 1
19 Srivastava, Tathya 1 1
20 Taylor, W. Hugh 1 1
21 Walshe, Richard P. 1 1
22 Young, Christopher 1 1
23 Barry, Suzanne ½ ½
24 Connolly, Eamonn ½ ½
25 Copeland, Adam ½ ½
26 Dwyer, Padraig ½ ½
27 Jordan, Felix ½ ½
28 MacMathuna, Diarmaid ½ ½
29 Martin, Desmond ½ ½
30 McNamara, Jim ½ ½
31 Murray, Kevin ½ ½
32 Van Den Belt, Hieronymus ½ ½
33 Callaghan-Kane, Stephen 0 0
34 Canning, Brendan 0 0
35 Carroll, Des 0 0
36 Christensen, Brian 0 0
37 Comey, John 0 0
38 Davoren, Sean 0 0
39 Donlon, Pete 0 0
40 Flynn, Jacob 0 0
41 Griffin, Cian 0 0
42 Haslehurst, Harriet 0 0
43 Holohan, Frank 0 0
44 Kenna, Aoife 0 0
45 MacGowan, Sean 0 0
46 McCabe, Pat 0 0
47 Mooney, Colm 0 0
48 O'Sullivan, Tom 0 0
49 Possenti, Davide 0 0
50 Power, Patrick T. 0 0
51 Roselli, Alessio 0 0
52 Unnithan, Raj 0 0
53 Unnithan, Vinayak 0 0
54 Unsworth, Jonathan 0 0
Tournament LCU Bodley Cup Round 11
Start Date 2016-04-17
End Date 2016-04-17
Rounds 1
Federation IRL
City Dublin
Reported 2016-04-30
Reporter Andrew Kildea
Status OK
Stage Rated
Previous LCU BEA Cup Round 11 2016
Next LCU O'Sullivan Cup Playoff A 2016
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.