Gonzaga Masters 2018
1 2 3 4 5
1 Saric, Ante g 1 1 1 ½ 1
2 Tan, Justin m 1 ½ 1 1 1
3 Fodor, Tamas Jr g 1 1 ½ ½ 1 4
4 Tilicheev, Viacheslav f ½ 1 1 ½ 1 4
5 Petrov, Marian g 1 ½ 1 0 1
6 Daly, Colm f 1 1 ½ 1 0
7 Valdes Escobar, Alvaro m ½ 1 1 1 0
8 O'Donnell, Conor f 1 1 0 ½ 1
9 Delaney, Killian 1 ½ 0 1 1
10 Sgnaolin, Davide 1 1 ½ ½ ½
11 Jones, Steven A. 1 ½ 0 1 1
12 Abrahams, Daniel ½ ½ 1 ½ 1
13 O'Gorman, Tom f ½ 1 0 1 1
14 Wallace, Paul A. 1 0 1 1 0 3
15 Fitzsimons, David f 1 ½ 1 0 ½ 3
16 Freeman, Gordon 1 0 1 + 0 3
17 Li, Henry = 1 ½ 0 1 3
18 Yin, Stanley ½ 0 ½ 1 1 3
19 Alienkin, Aleksander m 1 1 ½ 0 0
20 Bhatia, Kanwal K. wf = 0 1 1 0
21 Vasilev, Milen g ½ 1 ½ ½ 0
22 Manojlovic, Mihailo 0 ½ 1 1 0
23 Murray, David B. 1 0 1 ½ 0
24 Healy, John ½ ½ 0 1 ½
25 Fox, Anthony 1 0 ½ 1 0
26 Marhoefer, Daniel + ½ 0 0 1
27 McMorrow, John ½ 0 1 0 1
28 Manojlovic, Zdravko 0 1 0 1 ½
29 Artola, Gerardo ½ 0 0 1 1
30 Bukhteeva, Viktoria wf ½ 0 1 0 1
31 Magnussen, Helge 0 ½ 0 1 1
32 Melaugh, Shane 1 0 1 2
33 Haque, Muhtarim-Ul 1 0 0 1 0 2
34 Buonanno, Raffaele f 0 ½ ½ 0 1 2
35 Boyle, Bernard 0 1 0 0 + 2
36 Ruchko, Denis 0 0 + ½ ½ 2
37 McLoughlin, Sean 0 ½ ½ 1 0 2
38 French, Max 0 ½ 0 1 ½ 2
39 Skrzypnik, Tomasz 0 ½ 1 0 0
40 Lincoln, Marc = 1 0 0 0
41 Wynarczyk, Raymond ½ ½ 0 0 ½
42 Scallan, Fiachra ½ 0 ½ ½ 0
43 O'Gorman, Alice 0 1 ½ 0 0
44 Mirza, Diana wf 0 ½ 1 0 0
45 Haque, Mustakim-Ul 0 0 1 0 ½
46 McCarthy, Tim 0 1 0 0 0 1
47 O'Neill, Paul 0 ½ 0 0 ½ 1
48 Tirziman, Rudolf 0 ½ 0 0 ½ 1
49 Melaugh, Gavin 0 0 0 = = 1
50 Cafolla, Peter 0 0 0
Tournament Gonzaga Masters
Start Date 2018-01-26
End Date 2018-01-28
Rounds 5
Federation IRL
City Gonzaga College, Dublin
Arbiter Ivan Baburin
Time Control 1:30 + 30 sec from move 1
Reported 2018-01-28
Reporter Gerry Graham
Status OK
Stage Rated
Previous Gonzaga Championship 2018
Next Kilmurry Lodge Junior Championships 2018