LCU Heidenfeld Trophy Rounds 9-10 2018
1 2
1 Bolkeny, Gabor 1 1 2
2 Carroll, Peter 1 1 2
3 Delaney, John 1 1 2
4 Fayne, Terence 1 1 2
5 Lincoln, Marc 1 1 2
6 Maher, Conor + 1 2
7 McLoughlin, Sean 1 1 2
8 McMorrow, John 1 1 2
9 Melotti, Dario 1 1 2
10 Murphy, Sean 1 1 2
11 Nolan, Conor 1 1 2
12 Noone, Joe 1 1 2
13 Peters, Andrew 1 1 2
14 Tirziman, Rudolf 1 1 2
15 Antohi, Marius 1 ½
16 Bermingham, Tony 1 ½
17 Beryozkin, Sergey ½ 1
18 Butler, Kevin C. ½ 1
19 Coldrick, Art ½ 1
20 Dempsey, Paul 1 ½
21 Lohan, Martin 1 ½
22 McNena, Eoin ½ 1
23 O'Brien, John P. ½ 1
24 O'Gorman, Brian 1 ½
25 O'Hanlon, Joseph ½ 1
26 Scannell, Tony 1 ½
27 Walsh, David W. ½ 1
28 Bruin, Randolf Willem 1 1
29 Burke, James 0 1 1
30 Byrne, Ray 1 0 1
31 Cornes, Brendan + 0 1
32 Cullen, Ben 1 1
33 Doyle, Gavin ½ ½ 1
34 Dunne, John P. 1 0 1
35 Dunne, Thomas Junior ½ ½ 1
36 Fitzsimons, Pat 0 1 1
37 Goss, Alex ½ ½ 1
38 Higgins, Paul ½ ½ 1
39 Hunter, Eoin 0 1 1
40 Kalam, Abul 0 1 1
41 Khaydarov, Ravshan 1 1
42 Kiernan, Mark 1 1
43 Killane, Jack 1 1
44 Krzyzowski, Michal 1 1
45 McLoughlin, Robert 1 1
46 McMorrow, Eugene 1 1
47 Mitchell, David 1 0 1
48 Moran, Darragh 1 1
49 Munro, Philip 1 1
50 Nolan, Dermot 1 1
51 O'Brien, George 1 0 1
52 O'Higgins, Niall 0 1 1
53 O'Kearney, Aaron ½ ½ 1
54 O'Reilly, Ciaran 1 0 1
55 Ostapczuk, Marek 1 1
56 Phelan, John J. 0 1 1
57 Quinn, Noel 1 0 1
58 Rad, Alexandru 1 0 1
59 Ruchko, Denis 1 1
60 Salter, David 1 0 1
61 Sheridan, Tristan 0 1 1
62 Alexandru, Valentin 1 1
63 Barrett, Conor ½ 0 ½
64 Bennett, Eric 0 ½ ½
65 Boyle, Bernard 0 ½ ½
66 Cassidy, Paul ½ 0 ½
67 Creighton, Terry ½ ½
68 Daly, Patrick 0 ½ ½
69 Doyle, Philip P. ½ ½
70 Dunne, Oliver 0 ½ ½
71 Fitzgerald, Patrick 0 ½ ½
72 Halley, Mark 0 ½ ½
73 Hunter, Sean ½ 0 ½
74 Johnson, G. Christopher ½ 0 ½
75 Kennedy, Michael J. 0 ½ ½
76 Lynch, Peter J. ½ ½
77 Malone, Paul ½ 0 ½
78 Murphy, Rory ½ 0 ½
79 Murray, David J. H. ½ ½
80 Murray, Jim 0 ½ ½
81 Murray, Sam 0 ½ ½
82 O'Connell, David ½ 0 ½
83 O'Neill, Paul ½ ½
84 Papadopoulos, Panagiotis ½ 0 ½
85 Pawlowski, Grzegorz ½ 0 ½
86 Vesely, Jozef 0 ½ ½
87 Wallace, Martin ½ 0 ½
88 Brennan, Shane 0 0
89 Connolly, Darragh 0 0
90 Cullen, Sean 0 0 0
91 Curtis, John W. 0 0
92 Delaney, Michael C. 0 0 0
93 Donohoe, Eugene 0 0
94 Dunne, Thomas Senior 0 0
95 Fitzpatrick, Colm 0 0
96 Gaffney, John P. 0 0
97 Gaines, Brian 0 0 0
98 Ghani, Mufassar 0 0 0
99 Gilmer, Conor 0 0
100 Goggins, David 0 0
101 Jackson, Peter C. 0 0
102 Janowski, Tom 0 0 0
103 Kane, Raymond 0 0
104 Kremerts, Romans 0 0 0
105 Liddy, Stephen 0 0
106 McKenna, Jerome 0 0
107 McMahon, John 0 0
108 Menon, Sanjay 0 0 0
109 Peoples, Jonathon 0 0
110 Remenyik, David 0 0
111 Roe, Gordon 0 0
112 Scallan, Nick 0 0
113 Wilson, Robert 0 0
Tournament LCU Heidenfeld Trophy Rounds 9-10
Start Date 2018-02-26
End Date 2018-04-23
Rounds 2
Federation IRL
City Various
Time Control 90mins + 30secs
Reported 2018-04-29
Reporter Andrew Kildea
Status OK
Stage Rated
Previous National Club Championships 2018
Next LCU BEA Cup South Rounds 9-10 2017-18
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.