LCU Heidenfeld Trophy Round 11 2018
1
1 Antohi, Marius 1 1
2 Burke, James 1 1
3 Byrne, Ray 1 1
4 Cadogan, Liam 1 1
5 Carroll, Peter 1 1
6 Delaney, Michael C. 1 1
7 Dempsey, Paul 1 1
8 Doyle, Gavin 1 1
9 Dunne, John P. 1 1
10 Fayne, Terence 1 1
11 Ghani, Mufassar 1 1
12 Goss, Alex 1 1
13 Halley, Mark 1 1
14 Janowski, Tom 1 1
15 Kelly, Stephen J. 1 1
16 Kennedy, Michael J. 1 1
17 Khaydarov, Ravshan 1 1
18 Liddy, Stephen 1 1
19 Lohan, Martin 1 1
20 Lynch, Peter J. 1 1
21 Maher, Conor 1 1
22 McCann, David 1 1
23 McLoughlin, Sean 1 1
24 McMorrow, John 1 1
25 McNena, Eoin 1 1
26 Melotti, Dario 1 1
27 Mirza, Diana 1 1
28 Mitchell, David 1 1
29 Murphy, Sean 1 1
30 Noone, Joe 1 1
31 O'Brien, George 1 1
32 O'Brien, John P. 1 1
33 O'Gorman, Brian 1 1
34 O'Neill, Paul 1 1
35 Papadopoulos, Panagiotis 1 1
36 Remenyik, David 1 1
37 Barrett, Conor ½ ½
38 Bermingham, Tony ½ ½
39 Beryozkin, Sergey ½ ½
40 Butler, Kevin C. ½ ½
41 Cassidy, Paul ½ ½
42 Daly, Patrick ½ ½
43 Higgins, Kenneth ½ ½
44 Higgins, Paul ½ ½
45 Hunter, Eoin ½ ½
46 Jackson, Peter C. ½ ½
47 Leavy, Paul A. ½ ½
48 McKenna, Jerome ½ ½
49 McGowan, Patrick J. ½ ½
50 Menon, Sanjay ½ ½
51 Murray, Jim ½ ½
52 O'Higgins, Niall ½ ½
53 O'Kearney, Aaron ½ ½
54 Pawlowski, Grzegorz ½ ½
55 Quinn, Noel ½ ½
56 Scallan, Nick ½ ½
57 Alexandru, Valentin ½ ½
58 Wallace, Martin ½ ½
59 Bennett, Eric 0 0
60 Bolkeny, Gabor 0 0
61 Boyle, Bernard 0 0
62 Byrne, Liam 0 0
63 Connolly, Darragh 0 0
64 Cullen, Ben 0 0
65 Cullen, Sean 0 0
66 Delaney, John 0 0
67 Dunne, Oliver 0 0
68 Dunne, Thomas Junior 0 0
69 Fitzgerald, Patrick 0 0
70 Goggins, David 0 0
71 Hunter, Sean 0 0
72 Johnson, G. Christopher 0 0
73 Kremerts, Romans 0 0
74 Krzyzowski, Michal 0 0
75 Lincoln, Marc 0 0
76 McLoughlin, Robert 0 0
77 McMahon, John 0 0
78 Murray, David J. H. 0 0
79 Murray, Sam 0 0
80 Nolan, Conor 0 0
81 Noone, Mark 0 0
82 O'Connell, David 0 0
83 O'Hanlon, Joe 0 0
84 O'Reilly, Ciaran 0 0
85 O'Rourke, Ray 0 0
86 Phelan, John J. 0 0
87 Rad, Alexandru 0 0
88 Salter, David 0 0
89 Scannell, Tony 0 0
90 Sheridan, Tristan 0 0
91 Tirziman, Rudolf 0 0
92 Vesely, Jozef 0 0
93 Walsh, David W. 0 0
94 Woodhouse, Ray 0 0
Tournament LCU Heidenfeld Trophy Round 11
Start Date 2018-04-29
End Date 2018-04-29
Rounds 1
Federation IRL
City Dublin
Time Control 90mins + 30secs
Reported 2018-05-13
Reporter Andrew Kildea
Status OK
Stage Rated
Previous LCU Ennis Shield Round 11 2018
Next LCU O'Hanlon Cup Round 11 2018
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.