LCU Bodley Cup South Rounds 5-6 2017-18
1 2
1 Collins, Adam 1 1 2
2 McBrien, Dylan 1 1 2
3 Paronyan, Alik 1 1 2
4 Scallan, Cillian 1 1 2
5 Fennelly, Donal 1 ½
6 Quill, Patrick ½ 1
7 Sheahan, Richard ½ 1
8 Allen, Mark ½ ½ 1
9 Avetisyan, Gagik 1 1
10 Boland, Daniel 1 1
11 Breen, Anthony 1 1
12 Burns, Robert 1 0 1
13 Condren, Dave 1 1
14 Grant, David 0 1 1
15 Hayden, Luke 1 1
16 He, Andrew 1 1
17 Lacy, John C. 1 1
18 McIntyre, Jack 0 1 1
19 McMahon, Brian 1 1
20 Murphy, Stephen 1 1
21 O'Cinneide, Iarla 1 0 1
22 Phadke, Shreyas 1 1
23 Progler Tutte, Vishal 1 0 1
24 Purcell, John 1 0 1
25 Rebi, Nina 1 1
26 Rebi, Nobin 1 1
27 Sutton, Ronan 1 1
28 Taylor, W. Hugh 1 1
29 Venkatesan, Kavin 1 1
30 Wang, Zhengjn 1 1
31 Young, Patrick 1 1
32 Avetisyan, Gagik ½ ½
33 Cahill, Taylor ½ ½
34 He, Andrew ½ ½
35 Mowlds, Dee ½ ½
36 Possenti, Davide ½ ½
37 Rezania, David ½ 0 ½
38 Wang, Yubo ½ ½
39 Avetisyan, Karen 0 0
40 Comey, Darragh 0 0
41 Comey, John 0 0
42 Connolly, Oisin 0 0
43 Considine, Ciaran 0 0
44 Considine, Stephen 0 0
45 Denard, Vincent 0 0
46 Gallagher, William 0 0
47 Hakhumyan, Aram 0 0
48 Hakhumyan, Arsen 0 0
49 Holohan, Frank 0 0 0
50 Kandasamy, Venkatesan 0 0
51 Kelly, Ben 0 0
52 McCabe, Cathal 0 0
53 Paronyan, Alik 0 0
54 Redmond, Gavin 0 0
55 Rezania, Darius 0 0 0
56 Ryan, Cormac 0 0
57 Stana, Yon 0 0
58 Stokes, Bernadette 0 0 0
59 Wilcox, Russell A. 0 0 0
60 Wilson, Robert 0 0
61 Yu, Andy 0 0
Tournament LCU Bodley Cup South Rounds 5-6
Start Date 2017-11-23
End Date 2018-02-03
Rounds 2
Federation IRL
City Various
Time Control 90mins
Reported 2018-05-15
Reporter Andrew Kildea
Status OK
Stage Rated
Previous Kilmurry Lodge Junior Championships 2018
Next Patrick Moore Cup Section A 2018
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.