Ulster League Rounds 5-6 2018
1 2
1 Diaz-Roncero Gonzal, Danie 1 1 2
2 Harris, Dexter 1 1 2
3 Houston, David 1 1 2
4 Kamal, Taufik 1 1 2
5 Muddassir, Mohammed 1 1 2
6 Pilkiewicz, Nicholas 1 1 2
7 Razbadauskas, Modestas 1 1 2
8 Rodriguez, Clark 1 1 2
9 Rowan, Ciaran 1 1 2
10 Scannell, Stephen 1 1 2
11 Wood, Stephen 1 1 2
12 Zelenchuk, Daniil 1 1 2
13 Donaghy, Martin 1 ½
14 Hanna, Paul 1 ½
15 Lavery, Damien 1 ½
16 Leitch, Calum ½ 1
17 Masterson, John 1 ½
18 O'Doherty, John 1 ½
19 Agnew, Kevin ½ ½ 1
20 Armstrong, Chris 1 1
21 Boal, Andy 0 1 1
22 Boyle, Conal 1 1
23 Campbell, Ben 1 1
24 Clarke, Robert 1 1
25 Coleman, Pat 1 1
26 Critchlow, Stephen 1 1
27 Dornford Smith, Adrian 1 1
28 Eachus, Steven 0 1 1
29 Fitzsimons, Adam 1 1
30 Gormley, Cathan 0 1 1
31 Harris, Ross 1 0 1
32 Jackson, Billy 1 1
33 Kelly, Chris 1 1
34 Marron, Ciaran 1 0 1
35 McCarter, Albert 1 1
36 McCartney, Gerry 0 1 1
37 McLean, Ross 1 1
38 McNaughton, Paul ½ ½ 1
39 Mellotte, Rian 1 1
40 Monaghan, John 1 1
41 Murphy, Cathal 1 1
42 Ngieng, Samuel 1 1
43 O'Brien, Vincent 0 1 1
44 Rushe, Adam 1 1
45 Shaw, James 1 0 1
46 Sheerin, Michael 1 1
47 Singh, Ranjit 1 1
48 Toal, Michael 1 1
49 Truesdale, Derek 0 1 1
50 Wong, James 1 1
51 Wood, John 1 1
52 Annesley, Gareth ½ ½
53 Blair, David ½ ½
54 Cairns, John ½ 0 ½
55 Connolly, Joe 0 ½ ½
56 Crean, Vincent ½ ½
57 Cunningham, Damien 0 ½ ½
58 Ferris, Liam ½ ½
59 Flanagan, Sam ½ ½
60 Green, Mark ½ ½
61 Jaffa, Bernard 0 ½ ½
62 Kaczorowski, Ryszard ½ ½
63 Lavery, Robert 0 ½ ½
64 Linton, Sean ½ ½
65 McKimm, Mike 0 ½ ½
66 Parker, Tony ½ ½
67 Ruben, David ½ ½
68 Wilson, Walter ½ ½
69 Woodfield, Ian ½ ½
70 Barbals, Gatis 0 0 0
71 Barbour, James 0 0 0
72 Brown, Robert 0 0
73 Carrothers, Frank 0 0 0
74 Fitzsimons, Brian 0 0
75 Fitzsimons, Ronan 0 0
76 Green, Neil 0 0
77 Haddock, Ken 0 0
78 Hill, David 0 0
79 Jackson, David 0 0
80 Jamison, Brendan 0 0
81 Johnston, Gary 0 0
82 Khanzharov, Edward 0 0
83 Lee, Ting Yan 0 0
84 Maguire, Paddy 0 0
85 McBride, Ben 0 0
86 McCann, Stephen 0 0
87 McConnell, Alan 0 0
88 McFarland, Norman 0 0
89 McKenna, John 0 0
90 McKillen, Pat 0 0
91 McLean, Rhys 0 0 0
92 Moore, Samuel 0 0 0
93 Morrison, Tim 0 0 0
94 Newman, Mark 0 0
95 Ormerod, Callum 0 0 0
96 Otocki, Pawel 0 0 0
97 Patterson, Jake 0 0
98 Roberts, Danny 0 0
99 Esteve Sanchez, Sergio 0 0 0
100 Seaby, David 0 0 0
101 Seidman, Mark 0 0
102 Telford, Nigel 0 0
103 Thompson, Bobby 0 0 0
104 Winter, Tyrone 0 0
Tournament Ulster League Rounds 5-6
Start Date 2018-11-19
End Date 2018-12-07
Rounds 2
Arbiter Ross Harris
Deputy Brendan Jamison
Reported 2018-12-15
Reporter Ross Harris
Status OK
Stage Rated
Previous Drogheda Club Championship Qualifiers Section D 2018
Next Northern Quadrangular 2018
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.