Ennis Shield Rounds 7-8 2019
1 2
1 Dunne, Joseph 1 1 2
2 Ferguson, Dayna 1 1 2
3 Flynn-Connolly, Ruairi 1 1 2
4 Godley, Sean 1 1 2
5 McManus, Brendan 1 1 2
6 Murtagh, Robert 1 1 2
7 Putar, Lara 1 1 2
8 Putar, Leon 1 1 2
9 Putar, Slavko 1 1 2
10 Reidy, Diarmuid 1 1 2
11 Stacey, Derek 1 1 2
12 Venkatesan, Kavin 1 1 2
13 Whelan, Niall P. 1 1 2
14 Aldridge, Dan 1 ½
15 Bergin, Cian 1 ½
16 Brennan, Shane ½ 1
17 Duffy, Brendan ½ 1
18 Ferguson, John M. 1 ½
19 Harte, Fred 1 ½
20 Kenny, William 1 ½
21 Lynch, Peter J. ½ 1
22 O'Boyle, Donal 1 ½
23 O'Danachair, Donal 1 ½
24 Sarthak Bathla, 1 0 1
25 Coleman, Pat 1 1
26 Costello, John 1 1
27 Cullen, Niall 1 1
28 Donohoe, Eugene ½ ½ 1
29 Duff, Paul ½ ½ 1
30 Duffy, Anthony 0 1 1
31 Fahy, Liam P. ½ ½ 1
32 Gudauskas, Martynas ½ ½ 1
33 Leonard, Brian 0 1 1
34 Loughran, John 1 0 1
35 Maher, John 1 1
36 Mancosu, Marco 1 1
37 McDonnell, Odhran 1 0 1
38 McDonnell, Patrick 1 1
39 Mulreid, Anthony 1 0 1
40 Murphy, James 1 1
41 Murphy, Ronan J. 0 1 1
42 Nugent, Brian 1 0 1
43 O'Beirne, Fergal 0 1 1
44 O'Kearney, Aaron 1 0 1
45 Pawlowski, Grzegorz ½ ½ 1
46 Rampalli, Shashank 0 1 1
47 Dempsey, Denis ½ ½
48 Fitzgerald, Patrick ½ 0 ½
49 Freer, Patrick ½ ½
50 Gallagher, Matthew ½ ½
51 Kalinichenko, Anton 0 ½ ½
52 Killane, Jack ½ 0 ½
53 Manojlovic, Anastasija ½ ½
54 McDonnell, Paul ½ ½
55 Papadopoulos, Panagiotis ½ ½
56 Purcell, Colm ½ 0 ½
57 Sinnott, Ollie ½ ½
58 Talbot, Leo G. J. 0 ½ ½
59 Bekh, Victor 0 0
60 Boldijar, Nicu 0 0
61 Buggy, John M. 0 0 0
62 Byrne, Paul 0 0
63 Cesaro, Davide 0 0
64 Corbett, Mark 0 0
65 Cosgrove, Pat 0 0
66 Coyle, Greg 0 0
67 Curtis, John W. 0 0
68 Durkan, Joe 0 0 0
69 Fitzpatrick, Tom 0 0
70 Gaynor, Oliver 0 0
71 Germaine, Michael 0 0
72 Guinness, Paul 0 0 0
73 Leavy, Paul A. 0 0 0
74 Loftus, Sean 0 0 0
75 McKenna, Jerome 0 0 0
76 McGrath, Peter A. 0 0
77 McIntyre, Jack 0 0
78 McMorrow, Eugene 0 0 0
79 Neely, Pauraic 0 0
80 Nolan, Ronan 0 0 0
81 O'Connell, Michael Joseph 0 0 0
82 O'Hanlon, Joseph 0 0 0
83 Porteous, Cian 0 0
84 Quirke, Julian 0 0
85 Stack, Pat 0 0
86 Thomson, Andrew 0 0
Tournament Ennis Shield Rounds 7-8
Start Date 2019-01-28
End Date 2019-02-18
Rounds 2
Federation IRL
City Ireland
Arbiter Rory Delany
Deputy Ruth Redmond
Time Control 90 +30sec
Reported 2019-02-25
Reporter Tristan Sheridan
Status OK
Stage Rated
Previous Hampstead Chess Congress 2019
Next Cannes, Tournament B 2019
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.