Ennis Shield Round 11 2019
1
1 Aldridge, Dan 1 1
2 Bathla, Sarthak 1 1
3 Bekh, Victor 1 1
4 Brennan, Shane 1 1
5 Coleman, Pat 1 1
6 Costello, John 1 1
7 Coyle, Greg 1 1
8 Donohoe, Eugene 1 1
9 Duff, Paul 1 1
10 Duffy, Anthony 1 1
11 Dunne, Joseph 1 1
12 Fitzgerald, Patrick 1 1
13 Gaffney, John P. 1 1
14 Germaine, Michael 1 1
15 Gilligan, Michael 1 1
16 Godley, Sean 1 1
17 Goetzee, Rick 1 1
18 Gudauskas, Martynas 1 1
19 Loughran, John 1 1
20 Lynch, Peter J. 1 1
21 Mancosu, Marco 1 1
22 McDonnell, Odhran 1 1
23 McGrath, Peter A. 1 1
24 Nugent, Brian 1 1
25 Putar, Slavko 1 1
26 Quirke, Julian 1 1
27 Venkatesan, Kavin 1 1
28 Whelan, Niall P. 1 1
29 Buggy, John M. ½ ½
30 Durkan, Joe ½ ½
31 Flynn-Connolly, Ruairi ½ ½
32 Harte, Fred ½ ½
33 Kalinichenko, Anton ½ ½
34 Kenny, William ½ ½
35 Killane, Jack ½ ½
36 McManus, Brendan ½ ½
37 Murphy, Adam ½ ½
38 Murphy, Ronan J. ½ ½
39 O'Beirne, Fergal ½ ½
40 Papadopoulos, Panagiotis ½ ½
41 Rampalli, Shashank ½ ½
42 Sinnott, Ollie ½ ½
43 Cesaro, Davide 0 0
44 Cosgrove, Pat 0 0
45 Dimitrov, Martin 0 0
46 Duffy, Brendan 0 0
47 Fahy, Liam P. 0 0
48 Ferguson, Dayna 0 0
49 Ferguson, John M. 0 0
50 Fitzpatrick, Tom 0 0
51 Freer, Patrick 0 0
52 Guinness, Paul 0 0
53 Leavy, Paul A. 0 0
54 Loftus, Sean 0 0
55 Manojlovic, Anastasija 0 0
56 McKenna, Jerome 0 0
57 McCormick, Damien 0 0
58 Mulreid, Anthony 0 0
59 Murtagh, Robert 0 0
60 O'Connell, Michael Joseph 0 0
61 O'Danachair, Donal 0 0
62 O'Hanlon, Joseph 0 0
63 O'Kearney, Aaron 0 0
64 Pawlowski, Grzegorz 0 0
65 Purcell, Colm 0 0
66 Putar, Lara 0 0
67 Putar, Leon 0 0
68 Stacey, Derek 0 0
69 Talbot, Leo G. J. 0 0
70 Gamage, Vihanga 0 0
Tournament Ennis Shield Round 11
Start Date 2019-05-19
End Date 2019-05-19
Rounds 1
Federation IRL
City Ireland
Arbiter Rory Delany
Deputy Ruth Redmond
Time Control 90 +30sec
Reported 2019-05-26
Reporter Tristan Sheridan
Status OK
Stage Rated
Previous Armstrong Cup Round 11 2019
Next Heidenfeld Trophy Round 11 2019
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.