Glorney Cup 2019
1 2 3 4 5
1 Rachid, Alexandre 1 1 ½ 1 1
2 Baselmans, Luuk 1 1 ½ 1 1
3 Lary, Damien 1 1 0 1 1 4
4 Turner, Max N. 1 1 ½ 0 1
5 Weisman, Nathan 1 1 0 1 ½
6 Melaugh, Shane ½ 0 1 1 1
7 Hilwerda, Jonas 1 1 1 ½ 0
8 Kokje, Joris f 1 0 1 1 ½
9 Gijsen, William 1 1 0 1 ½
10 Verma, Aditya 1 1 0 0 1 3
11 Pollack, Oscar 1 1 0 0 1 3
12 Carroll, Thomas ½ 1 1 ½ 0 3
13 Mahieu, Luc ½ ½ 1 ½ ½ 3
14 Melaugh, Gavin 0 1 1 0 1 3
15 Pham, Arthur ½ 1 0 1 0
16 Flynn, Jacob ½ 0 0 1 1
17 Klein, Jorik 1 1 ½ 0 0
18 D Alessio, Marco 0 0 1 ½ 1
19 McKay, Jonathan 0 0 1 1 ½
20 Carroll, Peter 0 0 1 1 0 2
21 Scallan, Fiachra 0 0 ½ 1 ½ 2
22 Sanger, Jake M. ½ 1 ½ 0 0 2
23 Rathbone-Jones, Ifan 0 ½ ½ 0 1 2
24 Brozel, Sacha ½ 0 ½ 0 ½
25 Dawson, Euan ½ 0 ½ 0 0 1
26 Volland, Ben 0 0 1 0 0 1
27 Guha, Chirag 0 0 ½ 0 ½ 1
28 Fowler, Hugo 0 0 0 1 0 1
29 Camp, Imogen A. L. wc 0 0 0 0 0 0
30 McIntosh, David 0 0 0 0 0 0
Tournament Glorney Cup
Start Date 2019-07-22
End Date 2019-07-24
Rounds 5
Federation IRI
City Carrickdale Hotel, Dundalk
Arbiter Peter Purland
Deputy Tim Harding
Time Control All mmoves in 90 plus 30 seconds a move
Reported 2019-07-30
Reporter David B. Murray
Status OK
Stage Rated
Previous Gilbert Cup 2019
Next Robinson Cup 2019
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.