The Irish Weekday Open 2019
1 2 3 4 5
1 Cullen, Ben 1 1 1 1 ½
2 Melaugh, Gavin 1 1 1 ½ ½ 4
3 Melaugh, Shane 1 1 1 ½ ½ 4
4 Novak, Vjekoslav 1 1 0 1 1 4
5 O'Cuilleanain, Oisin 1 0 1 ½ 1
6 Jackson, Peter D. 1 1 0 ½ 1
7 Zeydan, Salih 1 0 1 1 ½
8 Murray, Benjamin 1 1 0 1 0 3
9 O'Hanlon, Joe = 1 1 0 ½ 3
10 Collins, Adam 1 0 ½ ½ 1 3
11 Fitzpatrick, Kevin 0 1 ½ = 1 3
12 Cook, Thea D. 1 0 ½ ½ 1 3
13 Nolan, Sean 1 0 1 0 1 3
14 Kavanagh, James 1 0 ½ 1 0
15 O'Daly, Liam 0 1 1 0 ½
16 Avetisyan, Gagik 0 1 1 ½ 0
17 Loughran, John 1 0 0 1 ½
18 Arshakyan, Arman 0 1 0 1 ½
19 Honner, Mervyn 1 1 0 0 0 2
20 Dimitrov, Nikolai 0 1 0 1 0 2
21 Lynch, Peter J. 0 ½ 1 ½ 0 2
22 Maher, John 0 1 0 ½ ½ 2
23 Paibir, Atharva 0 0 1 1 0 2
24 Brady, Fearghal 0 ½ 1 0 ½ 2
25 Bueckert, Diana 0 0 + 0 1 2
26 Bueckert, Lucy 0 0 1 0 1 2
27 Monakoff, Nika 0 + 0 0 1 2
28 Johnston, Owen 1 0 0 ½ 0
29 Cadogan, Liam 0 0 0 1 0 1
30 Nolan, Carter 0 0 0 0 = ½
31 Redican, John 0 0 0 0 0 0
Tournament The Irish Weekday Open
Start Date 2019-08-05
End Date 2019-08-09
Rounds 5
Federation IRL
City Talbot Stillorgan Hotel, Dublin, Ireland
Arbiter Ivan Baburin
Deputy Alex Goss
Time Control 90 + 30
Reported 2019-08-11
Reporter Ivan Baburin
Status OK
Stage Rated
Previous The Irish Championship Major 2019
Next European Youth Chess Championship 2019