LCU Armstrong Cup Round 6 2020
1
1 Aherne, John P. 1 1
2 Beckett, Brian 1 1
3 Bennett, Eric 1 1
4 Carroll, Peter 1 1
5 Casey, Eoghan 1 1
6 Collins, Sam E. 1 1
7 Delaney, Killian 1 1
8 Dwyer, Daniel 1 1
9 Fitzsimons, David 1 1
10 Gora, Antonina 1 1
11 Higgins, Kenneth 1 1
12 Kanyamarala, Tarun 1 1
13 Kanyamarala, Trisha 1 1
14 MacElligott, Gerard 1 1
15 Manojlovic, Mihailo 1 1
16 McCabe, Darren 1 1
17 McCann, David 1 1
18 McCarthy, Tim 1 1
19 McGlade, Emmet 1 1
20 McPhillips, Karl 1 1
21 Melaugh, Shane 1 1
22 Murray, David B. 1 1
23 Nolan, Dermot 1 1
24 Nolan, Sean 1 1
25 O'Brien, George 1 1
26 O'Donnell, Conor 1 1
27 O'Neill, Paul 1 1
28 Phelan, Leo 1 1
29 Quigley, Colm 1 1
30 Quinn, Ciaran 1 1
31 Quinn, Mark 1 1
32 Rahneberg, Matthias 1 1
33 Rush, Stephen 1 1
34 Scott, Luke 1 1
35 Venkatesan, Kavin 1 1
36 Vesely, Jozef 1 1
37 Wallace, Paul A. 1 1
38 Bolkeny, Gabor ½ ½
39 Daly, Colm ½ ½
40 Delaney, Rory ½ ½
41 Dunne, Thomas Junior ½ ½
42 Freeman, Gordon ½ ½
43 Hogan, Pat ½ ½
44 Jackson, Carl ½ ½
45 Jakubauskas, Zygimantas ½ ½
46 O'Connell, Gerard ½ ½
47 O'Connor, Eddie ½ ½
48 O'Donovan, Richard ½ ½
49 O'Dwyer, Fergal ½ ½
50 Quinn, Rory ½ ½
51 Reynolds, Pat ½ ½
52 Scallan, Fiachra ½ ½
53 Schmidt, Martin ½ ½
54 Smith, Derek ½ ½
55 Vicas, Marijus ½ ½
56 Alexandru, Valentin 0 0
57 Antohi, Marius 0 0
58 Balslev, Uffe 0 0
59 Benson, Oisin P. 0 0
60 Brady, Stephen 0 0
61 Cafolla, Peter 0 0
62 Collins, Mark A. 0 0
63 Cummins, Hugh 0 0
64 Delaney, John 0 0
65 Eder, Charles 0 0
66 Gaughan, Allen 0 0
67 Gross, Patrick 0 0
68 Haque, Muhtarim-Ul 0 0
69 Healy, John 0 0
70 Honner, Mervyn 0 0
71 Kennedy, John P. A. 0 0
72 Keogh, Eamon 0 0
73 Larter, Nick J. 0 0
74 Lowry-O'Reilly, Hannah 0 0
75 Lyons, Brendan 0 0
76 Martinez Otero, Daniel 0 0
77 McMorrow, John 0 0
78 Miller, Ioana 0 0
79 Mirza, Gabriel 0 0
80 Moran, Darragh 0 0
81 Moran, Hugh 0 0
82 Moran, Stephen 0 0
83 O'Connor, Jonathan 0 0
84 O'Cuilleanain, Oisin 0 0
85 Pachalov, Aleksejus 0 0
86 Putar, Lara 0 0
87 Rogovschi, Aurel 0 0
88 Ruchko, Denis 0 0
89 Skrzypnik, Tomasz 0 0
90 Smith, Gerard 0 0
91 Tirziman, Rudolf 0 0
92 Walsh, Graeme 0 0
Tournament LCU Armstrong Cup Round 6
Start Date 2020-01-13
End Date 2020-01-13
Rounds 1
Federation IRL
City Dublin
Arbiter Rory Delaney
Deputy Ruth Redmond
Time Control 1.5+30
Reported 2020-01-27
Reporter Luke Hayden
Status OK
Stage Rated
Previous 4NCL Rounds 3-4 2020
Next LCU Ennis Shield Round 6 2020
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.