Inchicore Club Championships 2019
1 2 3 4 5
1 Goss, Alex 1 1 ½ 1 1
2 Connolly, Eamonn ½ ½ 1 1 1 4
3 O'Connor, Hugh 1 1 = 0 1
4 Rad, Alexandru ½ 1 1 1 0
5 Byrne, Ivan 1 0 ½ 1 1
6 Fayne, Terry 1 0 1 0 1 3
7 Kirulis, Edgars 1 0 1 1 0 3
8 Roe, Gordon 1 1 ½ 0 0
9 McCann, Dougie = 1 0 1 0
10 Joyce, Stephen 0 0 ½ 1 1
11 Amanullah, Javed 0 0 ½ 1 1
12 Curtis, John 0 ½ ½ 1 0 2
13 Clarke, Philip 0 1 0 0 1 2
14 Woodhouse, Ray 0 1 0 0 1 2
15 Dempsey, Denis 0 1 ½ 0 0
16 Whelan, Michael = 1 0 0
17 Binu Daniel, Nived 1 0 0 0 0 1
18 Canning, Brendan 0 0 ½ 0 0 ½
19 Munoz, Francesco = 0 0 ½
Tournament Inchicore Club Championships
Start Date 2019-08-15
End Date 2019-09-18
Rounds 5
Federation IRL
City Dublin 8
Arbiter Stephen Joyce
Deputy Eamonn Connolly
Reported 2020-02-02
Reporter David B. Murray
Status OK
Stage Rated
Previous Bray Open 2019
Next St Andrews Charity Classic 2019 Challengers
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.