LCU Heidenfeld Trophy Rounds 7-9 2020
1 2 3
1 Jordan, Felix 1 1 1 3
2 O'Reilly, Oisin 1 1 1 3
3 Bermingham, Tony ½ 1 1
4 Cooney, Brendan ½ 1 1
5 Duero, Liam 1 1 ½
6 Gilmer, Conor ½ 1 1
7 Kwiatek, Lukasz ½ 1 1
8 Putar, Slavko ½ 1 1
9 Reilly, Paul 1 ½ 1
10 Whalley, Anthony 1 1 ½
11 Beryozkin, Sergey ½ ½ 1 2
12 Butler, Kevin C. 1 1 2
13 Dempsey, Paul ½ 1 ½ 2
14 Duffy, Seamus ½ ½ 1 2
15 Fitzsimons, Pat ½ ½ 1 2
16 Goetzee, Rick ½ 1 ½ 2
17 Goggins, David ½ 1 ½ 2
18 Grau Pacheco, Marc 1 1 2
19 Gupta, Utkarsh 0 1 1 2
20 Leonard, Brian 1 1 0 2
21 Lohan, Martin ½ ½ 1 2
22 Novak, Vjekoslav 1 ½ ½ 2
23 O'Rourke, Ray 0 1 1 2
24 Putar, Leon ½ ½ 1 2
25 Rufli, Trevor 1 1 2
26 Scannell, Tony 1 0 1 2
27 Willow, David 1 1 2
28 Burke, Kevin A. ½ 1 0
29 Cassidy, Paul 1 ½
30 Coldrick, Art ½ 1
31 Cummins, Sean ½ ½ ½
32 Curran, Garrett 1 ½ 0
33 Duffy, Brendan 1 0 ½
34 Dunne, Oliver ½ ½ ½
35 Ferguson, Dayna 1 0 ½
36 Flynn, Jacob 1 ½
37 Fox, Anthony 1 0 ½
38 Gaines, Brian 1 ½ 0
39 Gibson, John F. 1 ½ 0
40 Hanley, Michael ½ ½ ½
41 Hearns, Liam T. 0 ½ 1
42 Higgins, Paul ½ 1 0
43 Kenny, William ½ 1 0
44 Lane, John ½ 0 1
45 Loughran, John ½ ½ ½
46 Mirza, Gabriel 1 ½
47 Noone, Joe ½ ½ ½
48 Porter, Liam 1 0 ½
49 Putar, Lara ½ 1 0
50 Renji, Rafael 0 1 ½
51 Ruane, Ciaran ½ ½ ½
52 Salter, David ½ ½ ½
53 Sweeney, Ronan ½ 0 1
54 Taaffe, Paul ½ ½ ½
55 Wallace, Martin ½ ½ ½
56 Aherne, John P. 1 1
57 Aldridge, Dan ½ ½ 1
58 Bissett, Vincent 0 0 1 1
59 Boland, Dylan 1 1
60 Brehhov, Martin 0 0 1 1
61 Buckley, Gerard 0 ½ ½ 1
62 Byford, Colin 0 1 0 1
63 Deneher, Jimmy 1 1
64 Dimitrov, Nikolai 0 1 1
65 Dunne, Joseph 0 ½ ½ 1
66 Gudauskas, Martynas ½ ½ 1
67 Honner, Mervyn 1 1
68 Janowski, Tom 1 0 1
69 Janusaitis, Mindaugas 0 0 1 1
70 Joshi, Rohan 0 0 1 1
71 Joyce, John ½ ½ 1
72 Kalam, Abul 0 1 0 1
73 Kiernan, Mark 1 0 0 1
74 Kremerts, Romans 1 1
75 Krug Cortegoso, Rodolfo Martin 1 1
76 Kruslin, Karlo 1 1
77 Lokasto, Mariusz ½ ½ 0 1
78 Mahon, Ciaran ½ ½ 1
79 McLoughlin, Mark 0 0 1 1
80 McMahon, Frank ½ 0 ½ 1
81 Murphy, Adam 1 1
82 Murphy, Cian 1 1
83 Murphy, Rory 1 1
84 Murphy, Sean 0 ½ ½ 1
85 O'Brien, John P. ½ 0 ½ 1
86 O'Mahony, Roderick 1 1
87 O'Cuilleanain, Oisin 1 1
88 Phelan, John J. 1 0 0 1
89 Venkatesan, Kavin 0 0 1 1
90 Armstrong, Fred 0 ½ 0 ½
91 Boyle, Bernard ½ ½
92 Brozynski, Patryk ½ 0 ½
93 Doyle, James P. ½ ½
94 Fitzpatrick, Colm ½ 0 ½
95 Jackson, Peter D. ½ ½
96 Krzyzowski, Michal ½ ½
97 Loughman, Stephen ½ ½
98 MacDonagh, Alan 0 ½ ½
99 McDonnell, Patrick ½ 0 0 ½
100 Pawlowski, Grzegorz 0 ½ 0 ½
101 Walsh, David W. ½ ½
102 Avetisyan, Gagik 0 0
103 Bueckert, Diana 0 0
104 Cadogan, Liam 0 0
105 Canavan, Maurice 0 0
106 Coleman, Pat 0 0 0
107 Costello, John 0 0 0
108 Harte, Fred 0 0 0 0
109 Higgins, Stephen 0 0
110 Hruska, Stanislav 0 0
111 McDonnell, Paul 0 0
112 McNally, Cian 0 0 0
113 Millett, Alan 0 0
114 Mitchell, Philip 0 0 0
115 Murphy, Ronan J. 0 0
116 Murray, Benjamin 0 0 0 0
117 O'Connell, Michael Joseph 0 0
118 O'Danachair, Donal 0 0
119 Rajan, Renji 0 0
120 Rivera, Franco 0 0 0 0
121 Sinnott, Ollie 0 0
122 Sommerville, Colm 0 0
123 Stacey, Derek 0 0
124 Turley, Robert 0 0 0
Tournament LCU Heidenfeld Trophy Rounds 7-9
Start Date 2020-01-27
End Date 2020-03-04
Rounds 3
Federation IRL
City Dublin
Arbiter Rory Delany
Deputy Ruth Redmond
Time Control 1.5hr+ 30s
Reported 2020-03-17
Reporter Luke Hayden
Status OK
Stage Rated
Previous 4NCL Rounds 1-2 2020
Next LCU BEA Cup North Rounds 5-9 2019-20
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.