Irish Junior Chess Championships Under 10 2022
1 2 3 4 5 6
1 Cole, Ethan 1 1 1 1 1 0 5
2 Sviridova, Zara 1 1 1 1 0 1 5
3 Kramek, Igor 1 1 1 0 1 1 5
4 McKenna, Owen 1 1 0 1 1 1 5
5 Agarwal, Riyansh 0 1 1 1 1 0 4
6 Lorigan, Maxim 1 1 0 0 1 1 4
7 Verlekar, Vivaan 1 0 1 1 1 0 4
8 Kurochkin, Iaromir 1 1 0 1 0 1 4
9 Anand, Yathrik 0 1 1 0 1 1 4
10 Yadagiri, Shreya 1 0 0 1 1 1 4
11 Wang, Yuan Ya 1 0 0 ½ 1 1
12 Collins, Dylan 1 1 1 0 0 0 3
13 Devine, Daniel 1 0 1 1 0 0 3
14 O'Brien, James 1 1 0 0 0 1 3
15 Syms, Thomas 1 0 1 0 0 1 3
16 Li, Stella 0 1 1 1 0 0 3
17 McCormick, Polly 1 0 1 0 1 0 3
18 Jagic, Jakov 0 0 1 1 1 0 3
19 Wolanin, Ines 0 0 + 0 1 1 3
20 Faustino Lawlor, Levi 0 1 0 ½ ½ 1 3
21 Bhushan, Adhiraj 1 0 0 1 0 1 3
22 Malu, Rithwik 0 0 1 ½ 0 1
23 Zawadzki, Santiago 0 + 1 0 0 0 2
24 Coughlan, James 0 1 0 ½ ½ 0 2
25 Jagic, Karlo 0 0 1 0 1 0 2
26 Kowalewski, Jan 0 1 0 1 0 0 2
27 Bhushan, Addhrit 0 1 0 0 1 0 2
28 Malone, Serenity 0 0 0 + 0 1 2
29 Baita, Amelia 0 0 0 0 + + 2
30 Roge, Antoni + 0 0 0 0 0 1
31 Giustini, Robert Sean 0 0 0 1 0 0 1
Tournament Irish Junior Chess Championships Under 10
Start Date 2022-04-09
End Date 2022-04-10
Rounds 6
Federation IRL
City Ennis
Reported 2022-04-13
Reporter Gerry Graham
Status OK
Stage Rated
Previous Irish Junior Chess Championships Under 19 2022
Next Irish Junior Chess Championships Under 8 2022
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.