The 7th International Youth ChessMates Tournament 2023
1 2 3 4 5
1 Rohde, Niclas 1 1 1 1 1 5
2 Haubold, Sebastian Marcel 1 1 1 1 1 5
3 Fischler, Oscar 1 1 1 1 1 5
4 Grose, Kameron 1 1 ½ 1 1
5 O'Cuilleanain, Oisin 1 1 1 1 ½
6 Haubold, Christian Lucas 1 ½ 1 1 ½ 4
7 Slagboom, Leandro 1 ½ 1 1 ½ 4
8 Koppenens, Oscar 1 1 1 0 1 4
9 Gherghinoiu, Lucas 1 1 1 ½ ½ 4
10 Cassam-Chenai, Antoine 1 1 ½ ½ 1 4
11 Dasgupta, Avyukt ½ ½ 1 1 1 4
12 Yu, Rock 1 0 1 1 + 4
13 Marchix, Esteban 1 ½ 1 1 ½ 4
14 Heidarsson, Arnar Milutin 1 1 1 0 1 4
15 Pikalow, Michael 1 1 0 ½ 1
16 Bakija, Alan 1 1 1 ½ 0
17 Boulos, Carlos 1 1 0 1 ½
18 Yastrebov, Andrey ½ 1 1 1 0
19 Boulos, Paul 0 1 1 1 ½
20 Collins, Adam 1 ½ 1 1 0
21 Putar, Leon ½ 1 1 0 1
22 Woods, Yannick 1 1 1 ½ 0
23 Cornileau, Raphael 0 1 1 ½ 1
24 Alfano, Emilie 0 1 1 1 ½
25 Haug, Havard 0 1 1 ½ ½ 3
26 Herter, Arne 0 1 0 1 1 3
27 Udelnov, Valentin 0 ½ ½ 1 1 3
28 Verheij, Dana 1 1 0 0 1 3
29 Ritzerveld, Noah 1 1 1 0 0 3
30 Labrande, Theodore ½ 1 0 ½ 1 3
31 Samouelian, Solal 0 1 0 1 1 3
32 Badacsonyi, Stanley 0 ½ 1 1 ½ 3
33 Cornileau, Juliette 1 1 0 ½ ½ 3
34 Skarphedinsson, Ingvar Wu 1 ½ 0 ½ 1 3
35 Reichmann, Felix 1 0 ½ 1 0
36 Noennig, Jakob 1 0 1 ½ 0
37 Smeets, Kobe ½ ½ 0 ½ 1
38 Arnold, Rhys 0 ½ ½ ½ 1
39 Wink, Luka 1 0 0 ½ 1
40 Lopes, Samuel 1 1 0 0 ½
41 Lordier, Sophia ½ ½ 0 ½ 1
42 Badacsonyi, Frankie 0 ½ ½ 1 ½
43 Sachdeva, Ronit 0 ½ 1 1 0
44 Renji, Rafael Ninan 1 ½ 0 ½ ½
45 Martin, Nils 0 ½ 1 1 0
46 Maret, Anna 0 1 1 ½ 0
47 Lehmann, Simon ½ ½ ½ 0 ½ 2
48 Ali, Maha 0 0 0 1 1 2
49 Weersing, Abigail Riis ½ ½ ½ ½ 0 2
50 Naughton, James 0 ½ 1 ½ 0 2
51 Putar, Lara 1 1 0 0 0 2
52 Liu, Jason 1 ½ ½ 0 0 2
53 Ivanov, Andrey A. 1 0 0 0 1 2
54 Defromont, Benjamin 0 0 1 0 1 2
55 Kien, Clovis 0 0 1 1 0 2
56 Briem, Stephan 0 ½ 0 1 ½ 2
57 Thorsteinsson, Thorsteinn Jakob F. 0 ½ 0 ½ 1 2
58 Thorisson, Benedikt 1 0 0 ½ ½ 2
59 Helgadottir, Idunn 0 0 1 0 1 2
60 Eythorsson, Engilbert Vidar 1 0 0 0 1 2
61 Achuthan, Dylan 0 0 ½ 0 1
62 Sandhu, Manvith ½ 0 ½ ½ 0
63 Maret, Simon ½ 0 1 0 0
64 Briem, Gudrun Fanney 0 1 0 0 ½
65 Nonnenmacher, Philipp 1 0 0 0 0 1
66 Bickerich, Philipp 0 0 0 ½ ½ 1
67 Heutling, Elina 0 0 ½ 0 ½ 1
68 Fritzsche, David 0 0 0 1 0 1
69 Stoica, Savas Marin 1 0 0 0 0 1
70 Rich, Aaron 0 0 ½ ½ 0 1
71 Kien, Lancelot 0 0 0 1 0 1
72 Sigurgeirsson, Sigthor Arni 1 0 0 0 0 1
73 Nguyen, Phuc 0 0 ½ 0 0 ½
74 Hafermann, Lara 0 0 ½ 0 0 ½
75 Yilmaz, Hueseyin Surhay 0 0 0 0 ½ ½
76 Hasselmann, Isabelle Sophia 0 0 ½ 0 0 ½
77 Lievens, Karel 0 ½ 0 0 0 ½
78 Matharel, Tobias 0 0 0 0 ½ ½
79 Noennig, Lotte 0 0 0 0 0
80 Moracchini, Margaux 0 0 0 0 0 0
Tournament The 7th International Youth ChessMates Tournament
Start Date 2023-03-03
End Date 2023-03-05
Rounds 5
Federation IRL
City Newgrange Hotel, Navan, Co.Meath, Ireland
Arbiter Ivan Baburin
Time Control 90 + 30
Reported 2023-03-13
Reporter David B. Murray
Status OK
Stage Rated
Previous Ennis Under 1400 2023
Next Bray Winter Chess Fest Rounds 3-5 2023
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.