Leinster Chess Union Div 4 O'Hanlon Cup 2024 - 2025 (Rounds 3 to 4)
1 2
1 Cummins, Sean 1 1 2
2 Da Silva, Gabriel 1 1 2
3 Gevorkyan, David 1 1 2
4 Goetzee, Rick 1 1 2
5 Gormally Whittaker, Dylan 1 1 2
6 Karnaukh, Nikolay 1 1 2
7 Nelson, Jacob 1 1 2
8 O'Rourke, Emmet 1 1 2
9 Palacios Sanchez, Victor 1 1 2
10 Puchkov, Vladislav 1 1 2
11 Sanchez Sanz, Alejandro 1 1 2
12 Taaffe, Paul 1 1 2
13 Woodhouse, Ray 1 1 2
14 Bissett, Vincent ½ 1
15 Collins, Matthew ½ 1
16 Coyle, Greg 1 ½
17 Deneher, Jimmy ½ 1
18 Durkan, Joe 1 ½
19 Macejko, Zdenko 1 ½
20 Sheridan, Chris ½ 1
21 Syms, Thomas ½ 1
22 Cesaro, Davide 1 1
23 Clarke, Philip 1 0 1
24 Duggan, Dylan 0 1 1
25 Dunne, John 1 1
26 Galligan, Theo 1 1
27 Geraghty, Declan 1 1
28 Joyce, Stephen 1 0 1
29 Kovar, Jay 1 1
30 McLoughlin, Mark 1 1
31 Moran, Paul 1 1
32 O'Beirne, Fergal 0 1 1
33 Ogintas, Algimantas 0 1 1
34 Rivera, Franco 1 0 1
35 Roche, Cormac 1 0 1
36 Rogers, David 0 1 1
37 Scott, Peter 1 1
38 Sheridan, Christopher 1 1
39 Karacol, Sitki Fatih 1 1
40 Spillane, Patrick 1 1
41 Walsh, Kevin 1 1
42 Williams, Henry 1 1
43 Yu, Ai Tong 1 1
44 Barrett, Ronan ½ ½
45 Belton, Liam ½ ½
46 Beirne-Bowden, Danny 0 ½ ½
47 Brennan, Zack 0 ½ ½
48 Clarke, Adrian ½ ½
49 Dempsey, Denis ½ ½
50 Duffy, Philip ½ ½
51 Dyer, Michael ½ ½
52 Earls, Dermot ½ ½
53 Jackson, Peter C. ½ 0 ½
54 Kelly, Stephen ½ ½
55 Landmark, Gabriel ½ 0 ½
56 McMorrow, Eugene ½ 0 ½
57 Mollaghan, Francis ½ 0 ½
58 Murphy, Michael 0 ½ ½
59 O'Danachair, Donal 0 ½ ½
60 O'Sullivan, Tom 0 ½ ½
61 Pender, Jack ½ ½
62 Rochford Freaney, Brandon 0 ½ ½
63 Rothwell, Ben ½ 0 ½
64 Allen, Mark 0 0 0
65 Baranowski, Lukasz 0 0
66 Bregazzi, Tony 0 0 0
67 Breslin, Mark 0 0 0
68 Burke, Martin 0 0 0
69 Collum, Peter 0 0 0
70 Cooney, Diarmuid 0 0
71 Dash, Shaurya 0 0
72 Duan, Yinan 0 0
73 Duffy, Anthony 0 0
74 Francis, Joshua 0 0 0
75 Herring, Jack 0 0
76 Hughes, Paul 0 0 0
77 Li, Stella 0 0
78 MacDonagh, Alan 0 0 0
79 Masoodi, Aaqid 0 0
80 Murphy, David 0 0
81 Ojha, Vikas 0 0
82 Pentony, Frank 0 0
83 Quinn, Ciaran 0 0
84 Ramprasad, Naveen 0 0
85 Rastelli, Riccardo 0 0
86 Shearan, John 0 0 0
87 Singhal, Vivaan 0 0
88 Tautkus, David 0 0
89 Walsh, Conor 0 0
90 Walsh, Kevin 0 0 0
Tournament Leinster Chess Union Div 4 O'Hanlon Cup 2024 - 2025 (Rounds 3 to 4)
Start Date 2024-10-12
End Date 2024-11-30
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam O'Neill
Time Control 75+30
Reported 2024-12-23
Reporter Sam O'Neill
Status OK
Stage Rated
Previous Ulster Chess League 2024/25 - week 4 - Nov
Next Leinster Chess Union Div 3 Ennis Shield 2024 - 2025 (Rounds 3 to 4)
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.