The Leinster Junior Championships 2025 U12
1 2 3 4 5 6 7
1 Liu, Murray 1 1 1 1 ½ 1 1
2 Nazarov, Mykhailo 1 1 0 1 1 1 ½
3 Agarwal, Riyansh 1 1 ½ 1 ½ 0 1 5
4 Biswal, Saiansh 1 1 ½ 0 1 1 ½ 5
5 Mariya Boby, Angel 1 0 1 1 1 0 ½
6 Ryan Smith, Charlie 1 ½ 1 0 1 1 0
7 Qiao, Jingxuan 0 + 1 1 0 1 ½
8 Brennan, Thomas 1 ½ 1 1 0 0 1
9 Tomar, Abeer Singh 1 0 ½ ½ 1 1 ½
10 Yuze Lin, Eric + ½ 1 0 ½ 0 1 4
11 Sethiya, Kaushal 1 0 1 0 ½ 1 ½ 4
12 Putar, Lorena 0 1 ½ = 1 0 1 4
13 Li, Matt 0 1 1 0 1 1 0 4
14 Scanlan Gleeson, Theo ½ 1 0 1 0 0 1
15 Yadagiri, Shreya ½ 1 0 1 0 0 1
16 Faustino Lawlor, Levi 0 1 0 ½ 1 1 0
17 Henry, William 1 ½ 0 ½ 1 0 0 3
18 Lo Moriello, Diego Joseph 0 0 + ½ 1 0 ½ 3
19 Van Den Hoven, Conor 0 ½ 1 0 0 1 ½ 3
20 Jarmuziewicz, Bruce ½ ½ 0 1 0 0 1 3
21 Ennis, Lee 0 0 0 + 1 1 0 3
22 Catacutan, Lauren 1 0 0 0 1 1 0 3
23 Chivescu, Matei 1 0 0 0 0 1 1 3
24 Pratesi, Micah ½ 0 0 1 0 ½ 1 3
25 Trivedi, Vedant 0 1 1 0 0 ½ 0
26 Prendergast, Senan 0 0 1 1 0 0 0 2
27 Arora, Anish 0 0 1 0 0 + 0 2
28 Dhake, Siddhant 0 1 0 = 0 0 0
29 Waldron, Noah 0 0 0 0 + 0 1
Tournament The Leinster Junior Championships 2025 U12
Start Date 2025-01-04
End Date 2025-01-05
Rounds 7
Federation IRL
City Talbot Hotel Stillorgan, Co.Dublin
Arbiter Ivan Baburin
Deputy Oissine Murchadha
Time Control 30 + 30
Reported 2025-01-20
Reporter Ivan Baburin
Status OK
Stage Queued
Previous The Leinster Junior Championships 2025 U10
Next The Leinster Junior Championships 2025 U16
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.