Leinster Chess Union Div 3 Ennis Shield 2024 - 2025 (Rounds 7 to 8)
1 2
1 Earls, Dermot 1 1 2
2 Kildea, Robbie 1 1 2
3 Martin, Brian 1 1 2
4 Mullen, Simon 1 1 2
5 O'Reilly, Ciaran 1 1 2
6 Ruane, Ciaran 1 1 2
7 Rueda, Alberto 1 1 2
8 Sweeney, Ronan 1 1 2
9 Cooney, Lorcan 1 ½
10 Copeland, Dean 1 ½
11 Novak, Vjekoslav 1 ½
12 O'Hanlon, Pat ½ 1
13 Paibir, Atharva ½ 1
14 Pawlowski, Grzegorz ½ 1
15 Whyte, Ciaran 1 ½
16 Willow, David 1 ½
17 Bergin, Cian 1 1
18 Brady, Fearghal 0 1 1
19 Brennan, Andrew 0 1 1
20 Burke, Kevin A. 0 1 1
21 Zaanaa, Chuluunbaatar 1 1
22 Donohoe, Eugene 1 0 1
23 Dunne, Joseph 1 0 1
24 Govindaraju, Darun 0 1 1
25 Haque, Mustakim-Ul 1 0 1
26 Johnston, Owen 1 0 1
27 Kelly, Liam Francis 0 1 1
28 Leavy, Paul A. 0 1 1
29 Loughran, John 1 0 1
30 Lynch, Peter J. 1 1
31 Malone, Paul 1 1
32 Matthews, Gabriel 1 1
33 McDonnell, Odhran 0 1 1
34 Mitchell, David 1 1
35 Murray, Jim 1 0 1
36 Ndlovu, Nothoyethu 0 1 1
37 Nichenametla V, Advaith 1 1
38 Nolan, Cal 1 1
39 O'Daly, Liam 1 1
40 O'Hanlon, Joe 0 1 1
41 O'Shea, Niall ½ ½ 1
42 Popa, Troy 1 1
43 Prykhodchenko, Serhii 1 0 1
44 Reilly, Charlie 0 1 1
45 Rodger, Andrew 1 0 1
46 Sidney, Will 1 1
47 Silveiro, Miguel Hedler ½ ½ 1
48 Singhal, Vivaan 1 1
49 Woods, Christopher 1 1
50 Bermingham, Adam ½ 0 ½
51 Courtney, Adam ½ ½
52 Crowe, John ½ ½
53 Devilly, Sean 0 ½ ½
54 Fitzpatrick, David 0 ½ ½
55 Hushpit, Lukian ½ ½
56 Jackson, Peter D. 0 ½ ½
57 Kielty, Ryan ½ ½
58 Killane, Jack ½ 0 ½
59 Koutsos, Vlasios ½ 0 ½
60 Krug Cortegoso, Rodolfo Martin ½ ½
61 Mulay, Pratik ½ ½
62 Mulligan, Niall ½ ½
63 Mulukutla, Ayaansh ½ 0 ½
64 Neely, Pauraic ½ 0 ½
65 Valters, Harijs 0 ½ ½
66 Wang, Zhengjn ½ ½
67 Yu, Yanbo ½ ½
68 Babisz, Wojciech 0 0
69 Brennan, Shane 0 0
70 Cassidy, Paul 0 0
71 Catacutan, Elijah Patrick 0 0
72 Connolly, Darragh 0 0 0
73 Costello, John 0 0
74 Curtis, John W. 0 0
75 Dargan, Kieran 0 0
76 Dash, Devansh 0 0
77 Dempsey, Michael 0 0 0
78 Duff, Paul 0 0
79 Fayne, Terence 0 0 0
80 Gahan, Edward 0 0 0
81 Hourican, Oisin 0 0
82 McKenna, Jerome 0 0
83 McGowan, Patrick J. 0 0 0
84 O'Connor, Eoin 0 0
85 Prendiville, Eoin 0 0
86 Pugachov, Stanislav 0 0 0
87 Rad, Alexandru 0 0
88 Sheridan, Chris 0 0
89 Woodhouse, Ray 0 0
Tournament Leinster Chess Union Div 3 Ennis Shield 2024 - 2025 (Rounds 7 to 8)
Start Date 2025-01-25
End Date 2025-02-28
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam ONeill
Time Control 75+30
Reported 2025-03-10
Reporter Sam O'Neill
Status OK
Stage Queued
Previous Ulster Chess League 2024/25 - week 10 - February 2025
Next Leinster Chess Union Div 4 O'Hanlon Cup 2024 - 2025 (Rounds 7 to 8)
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.