Leinster Chess Union Div 1 Armstrong Cup 2025 - 2026 (Rounds 1 to 2)
1 2
1 Barnes, Oliver 1 1 2
2 Brady, Stephen 1 1 2
3 Delaney, Killian 1 1 2
4 Fitzgerald, Niall 1 1 2
5 Harrington, Eoin 1 1 2
6 Jackson, Carl 1 1 2
7 K, Shriman 1 1 2
8 Kumala, Aleksander 1 1 2
9 Maguire, Tallann 1 1 2
10 O'Connell, Gerard 1 1 2
11 Rai, Oleksii 1 1 2
12 Sheahan, Gavin 1 1 2
13 Stokes, Stephen 1 1 2
14 Bennett, Eric ½ 1
15 Braine, Harry 1 ½
16 Collins, Adam 1 ½
17 Crowley, James 1 ½
18 Cummins, Finn ½ 1
19 Flynn, Jacob 1 ½
20 Jakubauskas, Zygimantas ½ 1
21 Kruslin, Karlo ½ 1
22 Moran, Stephen 1 ½
23 O'Cinneide, Mel ½ 1
24 O'Connor, Jonathan ½ 1
25 O'Cuilleanain, Oisin 1 ½
26 Smith, Derek ½ 1
27 Venkatesan, Kavin 1 ½
28 Andhurthi, Sreeyan ½ ½ 1
29 Antohi, Marius 0 1 1
30 Barry, Colm 1 1
31 Benson, Oisin P. 0 1 1
32 Brehhov, Martin 1 0 1
33 Brozynski, Patryk ½ ½ 1
34 Casey, Eoghan 1 1
35 Collins, Mark A. 1 1
36 Du Berry, Ross 0 1 1
37 Duffy, Seamus 0 1 1
38 Fougerat, Emma 1 1
39 Fox, Anthony ½ ½ 1
40 Freeman, Gordon 1 1
41 Ivanov, Andrey 1 1
42 Kelbas, Anastasiya 0 1 1
43 Kennedy, John P. A. 1 1
44 Khaydarov, Ravshan 0 1 1
45 Lorigan, Maxim ½ ½ 1
46 Lyons, Brendan 1 1
47 Martinez Otero, Daniel 1 1
48 McHugh, Kevin 1 0 1
49 McPhillips, Karl 1 1
50 Melaugh, Gavin 0 1 1
51 Murray, Benjamin ½ ½ 1
52 Murray, David B. 1 1
53 Nguyen, Hong Nhung ½ ½ 1
54 O'Gorman, Alice 1 0 1
55 Quinn, Ciaran 1 0 1
56 Salmin, Vitaliy 0 1 1
57 Sanchez Sanz, Alejandro 1 1
58 Scallan, Fiachra ½ ½ 1
59 Scott, Sarah ½ ½ 1
60 Singpurwala, Kevin 1 1
61 Spring, Eoin 1 1
62 Voogt, Declan 0 1 1
63 Zakonnik, Andrzej 1 1
64 Abdullayev, Rustem ½ ½
65 Baburin, Alexander ½ ½
66 Burke, Kevin ½ 0 ½
67 Zaanaa, Chuluunbaatar ½ ½
68 Cullen, Sean 0 ½ ½
69 Fitzsimons, David ½ ½
70 Kandru, Yuvan Sree ½ ½
71 Kesare, Aarav ½ 0 ½
72 Lohan, Martin ½ 0 ½
73 MacElligott, Gerard ½ ½
74 McCabe, Shane ½ ½
75 McMahon, Frank ½ ½
76 Melaugh, Shane 0 ½ ½
77 Mirza, Diana 0 ½ ½
78 Murphy, Cian 0 ½ ½
79 Nikonov, Andrii ½ ½
80 O'Dwyer, Fergal ½ 0 ½
81 Pamplona Corte Real Neto, Cyro ½ ½
82 Quigley, Colm ½ 0 ½
83 Quinn, Mark ½ ½
84 Ruane, Ciaran ½ ½
85 Schmidt, Martin ½ ½
86 Sidney, Will ½ 0 ½
87 Taaffe, Paul ½ ½
88 Wafa, Shrook ½ 0 ½
89 Wallace, Paul A. 0 ½ ½
90 Adithian, P. S. 0 0
91 Alkevicius, Arunas 0 0 0
92 Beckett, Brian 0 0
93 Beryozkin, Sergey 0 0
94 Bianchi, Lorenzo 0 0
95 Buckley, Gerard 0 0
96 Burke, James 0 0
97 Copeland, Dean 0 0
98 Cubillo Munoz, Miguel 0 0
99 Curran, Garrett 0 0
100 Fitzgerald, Martin 0 0
101 Gaines, Brian 0 0
102 Jackson, Peter D. 0 0
103 Jakubiak, Krzysztof 0 0
104 Janowski, Tom 0 0
105 Joyce, John 0 0 0
106 Kavanagh, James 0 0
107 Keogh, Eamon 0 0
108 Kholyavko, Kirill 0 0 0
109 Kildea, Robbie 0 0
110 Krsticevic, Josip 0 0 0
111 Lievens, Karel 0 0
112 Liu, Murray 0 0 0
113 McDermott, Malo 0 0
114 Mohamed, Mohamed Abbasher 0 0
115 Neely, Pauraic 0 0
116 O'Connell, David 0 0
117 O'Neill, Sam 0 0
118 O'Rourke, Ray 0 0
119 Putar, Leon 0 0
120 Remenyik, David 0 0
121 Renji, Rafael 0 0
122 Reynolds, Pat 0 0 0
123 Rueda Fernandez, Alberto 0 0 0
124 Valenca, Mathieu 0 0
125 Zilevicius, Mantas 0 0
Tournament Leinster Chess Union Div 1 Armstrong Cup 2025 - 2026 (Rounds 1 to 2)
Start Date 2025-09-20
End Date 2025-10-25
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam O'Neill
Time Control 90+30
Reported 2025-10-27
Reporter Sam O'Neill
Status OK
Stage Rated
Previous Ulster Chess League 2025/26 - week 2 - October
Next The Irish Women's Chess Challengers 2025
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.