The Leinster Junior Chess Championships 2026 U11
1 2 3 4 5 6
1 Palihawadana, Aken Pinitha 1 1 ½ 1 1 1
2 Thomas Boby, Aiden 1 1 1 1 1 0 5
3 McKeown, Alex 1 1 1 0 1 1 5
4 Sunil, Amaya Sara 1 1 0 1 1 1 5
5 Rudroju, Aarav 1 1 1 0 1 0 4
6 Bermingham, Erica 0 1 1 1 0 1 4
7 Bharambe, Nevan 1 0 1 1 0 1 4
8 Dudek, Franek 1 0 1 0 1 1 4
9 Johnston, Nathan 1 0 1 1 0 1 4
10 Schranz, Daphne 1 0 0 1 1 1 4
11 Murphy, August 1 1 0 0 1 1 4
12 Potru, Riyansh 1 1 ½ 1 0 0
13 Megadi-Walia, Rohan + 1 ½ 0 1 0
14 Song, Rayman 1 1 0 1 0 0 3
15 Broderick, Sean 0 1 0 1 0 1 3
16 Byrne, Andrew 1 0 0 1 1 0 3
17 Coen, Theo 1 0 1 0 0 1 3
18 Nagpal, Divansh 1 0 1 1 0 0 3
19 Karthik, Sriniyaa 0 1 0 1 1 0 3
20 Ilia, Pindiurin 0 1 1 0 0 1 3
21 Buckley, Caleb 0 1 0 0 1 1 3
22 Prokhorov, Pavel 0 0 0 1 1 1 3
23 McCabe, Henry ½ 0 1 0 1 0
24 McCarthy, Cian 0 ½ 1 0 0 1
25 Fahy, Luke 0 0 1 1 0 0 2
26 Ivan, Pindiurin ½ 1 ½ 0 0 0 2
27 Gannon, Sean 0 1 0 1 0 0 2
28 Vorohta, Alex + 0 0 0 0 1 2
29 Cao, Andrew 0 0 1 0 1 0 2
30 Prendergast, Eloise 0 0 1 0 1 0 2
31 Cafferkey, Evan 0 ½ 0 0 0 1
32 Barwise, Matthew 0 0 0 1 0 0 1
33 Gunarathne, Janiru 0 0 0 0 1 0 1
34 Grenham, Jack 0 0 0 0 0 0 0
Tournament The Leinster Junior Chess Championships 2026 U11
Start Date 2026-01-03
End Date 2026-01-04
Rounds 6
Federation IRL
City Talbot Hotel Stillorgan, Dubluin
Arbiter Ivan Baburin
Deputy Sarah Scott, Svitlana Kelbas
Time Control 30 + 30
Reported 2026-01-23
Reporter Ivan Baburin
Status OK
Stage Queued
Previous The Leinster Junior Chess Championships 2026 U19
Next The Leinster Junior Chess Championships 2026 U14
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.