The Leinster Junior Chess Championships 2026 U9
1 2 3 4 5 6
1 Bharadwaj, Aarvi 1 1 1 1 1 1 6
2 O'Sullivan, Luka 1 1 0 1 1 1 5
3 Rosenmai, James 1 1 1 0 1 0 4
4 Cafferkey, Lauren 1 0 1 1 0 1 4
5 McGrail, Max 1 0 1 1 0 1 4
6 Mummaneni, Shubhay 1 0 1 1 1 0 4
7 Sviderskyi, Potap 0 1 0 1 1 1 4
8 Karthikkumar, Krisshiv 0 1 1 1 0 0 3
9 Safarova, Melisa 0 1 1 0 1 0 3
10 Cahill, Camden 1 1 0 0 0 1 3
11 Ruza Villordo, Arthur 1 1 0 0 0 1 3
12 Patra, Hridhaan 1 0 0 1 1 0 3
13 Das, Rithwik 0 1 1 0 0 1 3
14 Bermingham, Niamh 0 0 ½ 0 1 1
15 Antohi, Robert 0 0 ½ 1 1 0
16 Bar Shean, Daniel 1 0 0 1 0 0 2
17 Mohammed, Aahil 1 1 0 2
18 Dymitr, Fabian 0 0 + 0 1 0 2
19 Singh, Tisya 0 0 1 0 0 1 2
20 Rawal, Apra = 0 0 0 0 1
21 Muthrampraikasu, Vetrimakil 0 1 0 0 0 0 1
22 Timmons, Henry 0 + 0 0 0 0 1
Tournament The Leinster Junior Chess Championships 2026 U9
Start Date 2026-01-03
End Date 2026-01-04
Rounds 6
Federation IRL
City Talbot Hotel Stillorgan, Dubluin
Arbiter Ivan Baburin
Deputy Sarah Scott, Svitlana Kelbas
Time Control 30 + 30
Reported 2026-01-23
Reporter Ivan Baburin
Status OK
Stage Queued
Previous The Leinster Junior Chess Championships 2026 U14
Next "4NCL Div4 R3-4" 2026
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.