Munster Chess Union Club League Division 2 2026
1 2
1 Chandrasekar, Devah 1 1 2
2 Coughlan, James 1 1 2
3 Higgins, Kenneth 1 1 2
4 Jagic, Karlo 1 1 2
5 Kellett, Paul 1 1 2
6 Marshall, Roy 1 1 2
7 McInerney, Kevin 1 1 2
8 Meghen, Brendan 1 1 2
9 Mootseng, Phillip 1 1 2
10 Moull, Arthur 1 1 2
11 Mrozowski, Andrzej 1 1 2
12 Murphy, Cathal 1 1 2
13 O'Brien, Ray 1 1 2
14 O'Flynn, Sean 1 1 2
15 O'Neill, Matthew 1 1 2
16 Patil, Vihan 1 1 2
17 Williams, Henry 1 1 2
18 Wynroe, John 1 1 2
19 Gelip, Ioana wf ½ 1
20 Gordon, Ivor ½ 1
21 Heydemann, Manuel ½ 1
22 Heydemann, Tobias 1 ½
23 Jagtap, Adhish 1 ½
24 Krishnakumar, Logitha 1 ½
25 Lenihan, Eamon 1 ½
26 O'Callaghan, Michael 1 ½
27 Ochieng, Paul ½ 1
28 Pilat, Julian 1 ½
29 Sheehan, Conor ½ 1
30 Shuman, Emily 1 ½
31 Allman, Adam 1 0 1
32 Baker, Charlie 1 0 1
33 Barbosa, Harper 0 1 1
34 Bayrak, Beril 1 0 1
35 Bejko, Haki 1 1
36 Bhattacharjee, Krish 1 0 1
37 Cabida, Sean 0 1 1
38 Carr, Sean 1 0 1
39 Cashman, Kian 0 1 1
40 Clancy, Stephen ½ ½ 1
41 Danaher, Eoghan 0 1 1
42 Du Berry, Ross 0 1 1
43 Dunne, John P. 0 1 1
44 Farrell, John 0 1 1
45 Guegan, Nevenue 0 1 1
46 Haigney, David 0 1 1
47 Heydemann, Leonie 0 1 1
48 Hurley, Cornelius 1 0 1
49 Keane, Colm 1 0 1
50 Lyons, John 0 1 1
51 Manikandan, Shasana 1 1
52 Mc Cann, Cian 0 1 1
53 McCarthy, Ben 1 0 1
54 McInerney, Christy 1 1
55 Meaney, Robbie 1 0 1
56 Mindhe, Gauri 0 1 1
57 Minihane, Dylan 1 0 1
58 O'Callaghan, Alan ½ ½ 1
59 O'Donovan-Rao, Tristan 0 1 1
60 O'Dubhghaill, Breffni 1 0 1
61 O'Leary, Mark 1 1
62 O'Sullivan, James ½ ½ 1
63 O'Sullivan, Oisin 0 1 1
64 Ranade, Akshay 1 0 1
65 Rotte, Jan 1 1
66 Shindgi, Sumanth 0 1 1
67 Singh, Sandesh Kumar 1 0 1
68 Surowka, Michal 0 1 1
69 Szuts, Eva 0 1 1
70 Voogt, Declan 1 0 1
71 Wong, Max 1 0 1
72 Briggs, Maslen ½ ½
73 Causevic, Josip ½ 0 ½
74 Danaher, James ½ 0 ½
75 Fargnoli, Fionn 0 ½ ½
76 Healy, Frank 0 ½ ½
77 Perkin, Kenny ½ 0 ½
78 Pilat, Antoni 0 ½ ½
79 Walsh, Bernard 0 ½ ½
80 Wong, Kai ½ ½
81 Wycherley, Pierce ½ 0 ½
82 Ahmad, Fahad 0 0 0
83 Ates, Emre 0 0 0
84 Baker, Jack 0 0 0
85 Bennett, Kieran 0 0 0
86 Coll, Aidan 0 0
87 Connolly, Joseph 0 0 0
88 Daros, Lukasz 0 0 0
89 Divilly, Paddy 0 0 0
90 Fargnoli, Liam 0 0 0
91 Francis, Joan Henry 0 0
92 Hayden, Rory 0 0 0
93 Heydemann, Carina 0 0 0
94 Heydemann, Norbert 0 0 0
95 Kardkovacs, Akos 0 0 0
96 Kelly, Andrew 0 0
97 Kelly, Ronan 0 0 0
98 Kingston, Eimear 0 0 0
99 Koeller, Peter 0 0 0
100 Lucey, John 0 0 0
101 Manning, Isabelle 0 0 0
102 McCarthy, Dan 0 0 0
103 McGrath, Padraig J. 0 0
104 O'Sullivan, Aron 0 0 0
105 Rinne, Karl-Heinz 0 0
106 Sealy, Aedhan 0 0 0
Tournament Munster Chess Union Club League Division 2
Start Date 2026-02-22
End Date 2026-02-22
Rounds 2
Federation IRL
City Firgrove Hotel, Mitchelstown
Arbiter Zsolt Kardkovács (716030)
Deputy Andew Kelly (2539691)
Time Control 90+30s
FIDE ID 447995
Reported 2026-02-23
Reporter Zsolt Kardkovacs
Status OK
Stage Ready
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.