Eanna March 26 Quad All RR Groups 2026
1 2 3
1 Moorhouse, Will 1 1 1 3
2 McCoy, Adam 1 1 1 3
3 Hakhumyan, Arsen 1 1 1 3
4 O'Rourke, Alex 1 1 1 3
5 Duprey, Joffrey 1 1 1 3
6 Sakellariou, Ioannis 1 1 1 3
7 Mallett, Adam 1 1 1 3
8 Dukanam, Sathvika 1 1 1 3
9 Song, Rayman 1 1 1 3
10 Andhurthi, Sreeyan 1 ½ 1
11 McBrien, Dylan 1 ½ 1
12 Bhushan, Adhiraj ½ 1 1
13 Putar, Lorena 1 1 ½
14 Kosynskyy, Vladimir 1 1 ½
15 O'Murchu, Killian 1 ½ 1
16 Singhal, Vivaan 1 ½ ½ 2
17 Kelbas, Dariy 1 ½ ½ 2
18 Greenan, Darragh 0 1 + 2
19 Thomas Boby, Aiden 1 ½ ½ 2
20 Salmin, Vitaliy 1 1 2
21 Putar, Slavko 1 ½ ½ 2
22 Quinn, Adam 0 1 1 2
23 Biswal, Saiansh 0 1 1 2
24 Patil, Kaivalya ½ ½ 1 2
25 Ryan Smith, Charlie ½ 1 ½ 2
26 Fang, Yiming 1 0 1 2
27 Sunil, Amaya Sara 1 1 0 2
28 Qiao, Jingxuan 0 1 1 2
29 Marchenko, Alexey 1 0 1 2
30 Duppalapudi, Shreyansh ½ ½ 1 2
31 Sharma, Eva 1 0 1 2
32 Tang, Hezhang 0 1 1 2
33 McBrien, Cillian 1 0 1 2
34 Du, Kejun James 1 0 1 2
35 El Baradie, Adam 1 1 0 2
36 Hickey, Reece 0 1 1 2
37 Ni, Haojun Julian 1 1 0 2
38 Tyulkin, Alexander 1 0 1 2
39 McDermott, Malo 1 ½ 0
40 Nikolaev, Daniil 0 ½ 1
41 Cummins, Finn 0 ½ 1
42 Voogt, Declan 0 ½ 1
43 Scully, Eoin 1 ½ 0
44 Rerot, Pierre ½ ½ ½
45 Rudroju, Aarav 1 0 ½
46 Gupta, Prisha 0 1 ½
47 Bhushan, Addhrit 1 0 ½
48 Chen, Xinmin 0 ½ 1
49 McGuinness, Max ½ 1 0
50 O' Reilly, William 1 ½ 0
51 Scanlan Gleeson, Theo ½ ½ ½
52 Wang, George 0 ½ 1
53 Scott, Sarah 0 0 1 1
54 Lorigan, Maxim 0 1 0 1
55 Liu, Murray 0 0 1 1
56 Dash, Shaurya 0 ½ ½ 1
57 Choudhury, Darshan 1 0 0 1
58 Mariya Boby, Angel 1 0 0 1
59 Jain, Arpita 1 0 0 1
60 Mohamed, Mohamed Abbasher 1 0 0 1
61 Kumar, Pritesh 0 1 0 1
62 Punuru, Karthik Srikrishna 0 0 1 1
63 Zou, Nuoheng 1 0 0 1
64 Potru, Riyansh 0 0 1 1
65 Butler, Jp 0 1 0 1
66 Oconnor, Jamie S. 0 1 0 1
67 Martin, Seamus ½ ½ 0 1
68 Amrolan, Jayden 1 0 0 1
69 Sheehy, Philip 0 1 0 1
70 Yeung, Ricky 0 0 1 1
71 Hughes, Padraig 0 ½ 0 ½
72 Orourke, Emmet 0 ½ 0 ½
73 Ryan, Joshua 0 ½ 0 ½
74 Corry, Shane 0 ½ 0 ½
75 Zilevicius, Mantas 0 0 ½ ½
76 Palihawadana, Aken Pinitha ½ 0 0 ½
77 Dukanam, Deekshita ½ 0 0 ½
78 Katuri, Ganesh 0 ½ 0 ½
79 Pillai, Calvin 0 ½ 0 ½
80 Ziv, Keren 0 ½ 0 ½
81 O'Daly, Liam 0 0 0 0
82 Megadi-Walia, Rohan 0 0 0 0
83 Cahill, James A. 0 0 0 0
84 Reinhardt, Sean 0 0 0 0
85 Hamby, Connor 0 0 0 0
86 Sobolewski, Damir Edward 0 0 0 0
87 Stumbrs, Tedis 0 0 0 0
88 Venkatraman, Anbu 0 0 0 0
Tournament Eanna March 26 Quad All RR Groups
Start Date 2026-03-15
End Date 2026-03-15
Rounds 3
Federation IRL
Arbiter Henry T. Williams
Time Control 60+30
Reported 2026-03-23
Reporter Henry T. Williams
Status OK
Stage Rated
Previous Eanna March 26 Bottom Group Swiss 2026
Next Galway Spring Tournament - Round 2 2026
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.