Leinster Chess Union Div 2 Heidenfeld Trophy 2025 - 2026 (Rounds 7 to 8)
1 2
1 Comley, Jamie 1 1 2
2 Doolin, Nemhain 1 1 2
3 Duan, Yinan 1 1 2
4 Dunne, Thomas Junior 1 1 2
5 Goss, Alex 1 1 2
6 Lyons, Brendan 1 1 2
7 Moore, Brian 1 1 2
8 Mulaveliparambil, Sajan 1 1 2
9 O'Reilly, Oisin 1 1 2
10 Paibir, Atharva 1 1 2
11 Perkin, Kenny 1 1 2
12 Singhal, Vivaan 1 1 2
13 Brezing, Thomas ½ 1
14 Butler, Kevin C. ½ 1
15 Byrne, Ray ½ 1
16 Dunne, Oliver 1 ½
17 Field, Lila ½ 1
18 Govindaraju, Darun 1 ½
19 Healy, John ½ 1
20 Janusaitis, Mindaugas ½ 1
21 Kiely, Paul C. 1 ½
22 Murphy, Oissine 1 ½
23 Novak, Vjekoslav ½ 1
24 Quinn, Rory ½ 1
25 Salter, David 1 ½
26 Spring, Eoin ½ 1
27 Burke, James 1 0 1
28 Coldrick, Art ½ ½ 1
29 Cooney, Brendan 1 0 1
30 Dempsey, Paul 1 1
31 Field, Rowan 1 1
32 Gallagher, Brian 1 1
33 Gavrilovic, Sasa 1 1
34 Gilmer, Conor 1 1
35 Gormally Whittaker, Dylan 1 1
36 Guy, Hugh 1 1
37 Holohan, Max 1 1
38 Holohan, Stephen 1 1
39 Hunter, Sean 1 0 1
40 Jordan, Felix 1 1
41 Keenan, Luke 1 1
42 McCabe, Shane 1 0 1
43 McGrady, Seth 1 1
44 McIntyre, Edmund 1 0 1
45 McIntyre, Jack 1 1
46 Minnock, Eoin ½ ½ 1
47 Murphy, Sean 1 1
48 Neely, Pauraic 0 1 1
49 Nichenametla V, Advaith 1 0 1
50 Nikolaev, Daniil 0 1 1
51 O'Beirne, Fergal 1 1
52 O'Shea, Niall 0 1 1
53 Potinteu, Calin 1 0 1
54 Quinn, Noel 0 1 1
55 Rozumiienko, Volodymyr 1 1
56 Salin, Rohan 1 0 1
57 Senzel, Markus 1 1
58 Sheehan, Conor 1 0 1
59 Sinnott, Ollie ½ ½ 1
60 Wallace, Martin 1 1
61 Walsh, David W. ½ ½ 1
62 Whelan, Cory 1 1
63 Woods, Christopher ½ ½ 1
64 Abdalla, Amr ½ ½
65 Afonso, Edgar ½ ½
66 Aski, El Mehdi ½ 0 ½
67 Buggy, John M. 0 ½ ½
68 Byford, Colin ½ ½
69 Cleary, Thomas ½ ½
70 Dhande, Vinit ½ ½
71 Duggan, Dylan ½ ½
72 Fougerat, Emma 0 ½ ½
73 Gaines, Brian ½ ½
74 Hayden, Luke 0 ½ ½
75 Herring, Jack ½ 0 ½
76 Hogan, Pat ½ 0 ½
77 Kenny, William ½ ½
78 MacDonagh, Alan ½ ½
79 McFadden, Oisin ½ ½
80 Nolan, Sean 0 ½ ½
81 Noone, Joe 0 ½ ½
82 O'Donovan, Richard ½ 0 ½
83 O'Higgins, Niall ½ 0 ½
84 Phelan, John J. 0 ½ ½
85 Rahneberg, Matthias ½ ½
86 Ruane, Ciaran ½ 0 ½
87 Smith, Gerard ½ 0 ½
88 Waldron, John ½ ½
89 Zdenko, Remi 0 ½ ½
90 Barry, Kieran 0 0
91 Bergin, Cian 0 0 0
92 Bielovtsev, Lev 0 0
93 Brady, Fearghal 0 0
94 Buckley, Maurice 0 0 0
95 Burke, Hugh 0 0
96 Casey, Eamonn 0 0 0
97 Copeland, Dean 0 0
98 Doyle, James 0 0
99 Earls, Dermot 0 0 0
100 Fitzpatrick, Colm 0 0 0
101 Gallagher, Aaron 0 0
102 Gaughan, Allen 0 0
103 Howley, Kieran 0 0 0
104 Hushpit, Lukian 0 0
105 Janowski, Tom 0 0
106 McDonnell, Odhran 0 0 0
107 McDonnell, Oisin 0 0
108 McHugh, Kevin 0 0 0
109 Moran, Liam 0 0
110 Nadar, Pheron 0 0
111 Nair, Ishaan M. 0 0
112 O'Mahony, Roderick 0 0
113 O'Rourke, Ray 0 0
114 Peart, Eamon 0 0
115 Prykhodchenko, Serhii 0 0 0
116 Singhal, Atharv 0 0
117 Karacol, Sitki Fatih 0 0 0
118 Tuite, Max 0 0 0
119 Valters, Harijs 0 0 0
120 Walsh, Kevin 0 0
Tournament Leinster Chess Union Div 2 Heidenfeld Trophy 2025 - 2026 (Rounds 7 to 8)
Start Date 2026-02-14
End Date 2026-03-07
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam O'Neill
Time Control 90+30
Reported 2026-03-27
Reporter Sam O'Neill
Status OK
Stage Rated
Previous Ulster Chess League 2025/26 - week 11 - March 2026
Next Cavan Chess Congress 2026 Challenger
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.