Leinster Chess Union Div 2 Heidenfeld Trophy 2025 - 2026 (Round 11)
1
1 Buggy, John M. 1 1
2 Casey, Eoghan 1 1
3 Choudhury, Darshan 1 1
4 Cruz Leo, Jaime 1 1
5 Dash, Shaurya 1 1
6 Doolin, Nemhain 1 1
7 Dunne, Thomas Junior 1 1
8 Fougerat, Emma 1 1
9 Gilmer, Conor 1 1
10 Goss, Alex 1 1
11 Govindaraju, Darun 1 1
12 Hayden, Luke 1 1
13 Healy, John 1 1
14 Hellerman, Nathanael 1 1
15 Kenny, William 1 1
16 Lane, Alan 1 1
17 McDonnell, Odhran 1 1
18 McGrady, Seth 1 1
19 Moran, Liam 1 1
20 Moull, Arthur 1 1
21 Murphy, Oissine 1 1
22 Nichenametla V, Advaith 1 1
23 Nikolaev, Daniil 1 1
24 Nolan, Sean 1 1
25 Novak, Vjekoslav 1 1
26 O'Donovan, Richard 1 1
27 O'Reilly, Oisin 1 1
28 Perkin, Kenny 1 1
29 Sheehan, Conor 1 1
30 Singhal, Vivaan 1 1
31 Zdenko, Remi 1 1
32 Barry, Kieran ½ ½
33 Brezing, Thomas ½ ½
34 Buckley, Maurice ½ ½
35 Butler, Kevin C. ½ ½
36 Cleary, Thomas ½ ½
37 Conway, Finn ½ ½
38 Dempsey, Paul ½ ½
39 Dhande, Vinit ½ ½
40 Duan, Yinan ½ ½
41 Dunne, Oliver ½ ½
42 Janowski, Tom ½ ½
43 Kiely, Paul C. ½ ½
44 Mulay, Pratik ½ ½
45 Nikonov, Andrii ½ ½
46 O'Shea, Niall ½ ½
47 Pachalov, Aleksejus ½ ½
48 Prykhodchenko, Serhii ½ ½
49 Quinn, Rory ½ ½
50 Ruane, Ciaran ½ ½
51 Smith, Gerard ½ ½
52 Spring, Eoin ½ ½
53 Wallace, Martin ½ ½
54 Aski, El Mehdi 0 0
55 Bereznev, Georgii 0 0
56 Burke, Hugh 0 0
57 Burke, James 0 0
58 Byrne, Ray 0 0
59 Comley, Jamie 0 0
60 Cooney, Brendan 0 0
61 Duggan, Dylan 0 0
62 Earls, Dermot 0 0
63 Field, Rowan 0 0
64 Fitzsimons, Philip 0 0
65 Gaines, Brian 0 0
66 Gupta, Prisha 0 0
67 Henderson, Ewan 0 0
68 Hogan, Pat 0 0
69 Janusaitis, Mindaugas 0 0
70 Lyons, Brendan 0 0
71 McCabe, Shane 0 0
72 Minnock, Eoin 0 0
73 Moore, Brian 0 0
74 Nadar, Pheron 0 0
75 Noone, Joe 0 0
76 O'Higgins, Niall 0 0
77 O'Rourke, Ray 0 0
78 Ridgway, Charles 0 0
79 Rozumiienko, Volodymyr 0 0
80 Salin, Rohan 0 0
81 Sinnott, Ollie 0 0
82 Valters, Harijs 0 0
83 Waldron, John 0 0
84 Whelan, Cory 0 0
Tournament Leinster Chess Union Div 2 Heidenfeld Trophy 2025 - 2026 (Round 11)
Start Date 2026-05-10
End Date 2026-05-10
Rounds 1
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam O'Neill
Time Control 90+30
Reported 2026-05-17
Reporter Sam O'Neill
Status OK
Stage Queued
Previous Leinster Chess Union Div 1 Armstrong Cup 2025 - 2026 (Round 11)
Next Leinster Chess Union Div 3 Ennis Shield 2025 - 2026 (Round 11)
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.