U14 Cork County Chess Championship, 2026
1 2 3 4 5
1 Kelly, Ronan 1 1 1 1 1 5
2 Wong, Max 1 1 0 1 1 4
3 Wong, Kai 1 1 1 0 1 4
4 Bhattacharjee, Krish 1 1 0 1 1 4
5 Syed Muhammad, Hassan 1 1 1 ½ 0
6 Krishnakumar, Logitha 0 1 1 0 1 3
7 Cashman, Kian 1 ½ 1 ½ 0 3
8 Manikandan, Shasana 1 0 1 1 0 3
9 Pilat, Antoni 0 1 1 0 1 3
10 Rosenmai, James 1 0 0 1 1 3
11 De, Lubdhak 1 0 1 0 1 3
12 Pilat, Julian 0 1 1 1 0 3
13 Poklonska, Anna 0 1 0 1 1 3
14 Velu, Ritheeshwar Sai 1 ½ 0 + 0
15 Lakshmanan, Karthik Nachiappan 1 0 0 1 ½
16 Byrne Fagan, Finn 0 0 1 1 ½
17 Jagtap, Adhish 1 0 0 1 0 2
18 Gautam, Kanishk 1 0 1 0 0 2
19 O'Carroll, Ben 0 + 0 0 1 2
20 Mindhe, Gauri 0 0 1 0 1 2
21 Thombare, Aarvi 0 1 0 1 0 2
22 Barbosa, Harper 0 1 0 0 0 1
23 Sharma, Aradhya 0 0 0 0 + 1
24 Rushe, James 0 0 + 0 0 1
25 Mestre-Whitcroft, Solomon 0 0 0 0 0 0
26 Williams, Henry 0 0
27 Alam, Rayyan 0
Tournament U14 Cork County Chess Championship, 2026
Start Date 2026-09-12
End Date 2026-09-13
Rounds 5
Federation IRL
City Cork, Ireland
Arbiter Kardkovacs, Zsolt (716030)
Deputy Kelly, Andrew (2539691)
Time Control 75+30
FIDE ID 494273
Reported 2026-09-15
Reporter Zsolt Kardkovacs
Status OK
Stage Ready
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.