Major 2026
1 2 3 4 5
1 Voronianskyi, Maksym 1 1 1 1 1 5
2 Dziubany, Mathew 1 1 0 1 1 4
3 Keller, Luke 1 1 0 1 1 4
4 Schranz, Martin 1 1 1 0 1 4
5 Choudhary, Arnav 1 ½ 0 1 1 3½
6 Donnelly, Rory 1 1 1 ½ 0 3½
7 Alam, Rayyan 1 1 0 1 0 3
8 Choudhary, Aayush ½ ½ 1 1 0 3
9 Cunneen, Christian ½ 1 1 ½ 0 3
10 Dmyterchuk, Hnat 1 0 1 0 1 3
11 Patadiya, Aarav 1 0 1 0 1 3
12 Saladziute, Egle 0 1 0 1 1 3
13 Bermingham, Niamh ½ 0 1 0 1 2½
14 Brajkovic Jagic, Bozena ½ 0 0 1 1 2½
15 Mulcahy, Aj 1 0 1 0 ½ 2½
16 Ramesh, Aiben Steve 1 ½ 0 1 0 2½
17 Scott, Hugo 0 1 0 1 ½ 2½
18 Dhake, Siddhant 1 0 1 0 0 2
19 Marshall, Noel 1 0 0 1 0 2
20 McGonagle, Eoin 0 0 1 0 1 2
21 Ramasamy, Arya 0 1 1 0 0 2
22 Singh, Minte Gante 0 0 1 0 1 2
23 Tilak, Vivaan 0 1 0 1 0 2
24 Bartczak, Filip 0 ½ 0 0 1 1½
25 Briggs, Rowan 0 0 0 1 0 1
26 Cunneen, Ethan 0 0 1 0 0 1
27 Schranz, Daphne 0 1 0 0 0 1
28 James, Hugo − − − − − 0
29 Ramesh, Aimy Rose 0 0 0 0 0 0
30 Santhosh, Hazel Maria 0 − − − − 0
31 Santhosh, Heyan John 0 − − − − 0
32 Sanuj, Aydin − − − − − 0
33 Wong, Kai − − − − − 0
Tournament Major
Start Date 2026-11-06
End Date 2026-11-08
Rounds 5
Federation IRL
City South Court Hotel, Raheen, Limerick
Arbiter FA Kardkovacs, Zsolt (716030)
Deputy NA Kelly, Andrew (2539691)
Time Control 90 min + 30s / move
FIDE ID 505849
Reported 2026-11-09
Reporter Zsolt Kardkovacs
Status OK
Stage Ready
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.