Leinster Chess Union Div 3 Ennis Shield 2026 - 2027 (Rounds 3 to 4)
1 2
1 Dunne, Eoin 1 1 2
2 Nielsen, Robert 1 1 2
3 Noonan, Oisin 1 1 2
4 Whalley, Anthony 1 1 2
5 Bissett, Vincent 1 ½ 1½
6 Buckley, Gerard ½ 1 1½
7 Byford, Colin ½ 1 1½
8 Cummins, Sean 1 ½ 1½
9 Gonnelly, Mark ½ 1 1½
10 Hackett, Joe 1 ½ 1½
11 Haque, Muhtarim-Ul 1 ½ 1½
12 Jackson, Peter D. 1 ½ 1½
13 Kavanagh, James 1 ½ 1½
14 Leavy, Paul A. 1 ½ 1½
15 Mahesh Mohanapriya, Mehan ½ 1 1½
16 O'Daly, Liam 1 ½ 1½
17 Parouare, Mohammad 1 ½ 1½
18 Reilly, Charlie ½ 1 1½
19 Ahmed, Fahim 1 1
20 Arora, Sarthak 0 1 1
21 Baczkowski, Piotr 0 1 1
22 Baczkowski, Stefan 1 1
23 Beckett, Brian 1 1
24 Corcoran, Alan 1 0 1
25 Corry, Shane 1 0 1
26 Costello, John 1 1
27 Craig, David 1 0 1
28 Donohoe, Eugene 1 1
29 Ferguson, Dayna 1 1
30 Fitzpatrick, David ½ ½ 1
31 Gajcin, Jasmina 1 0 1
32 Galvin, Sebastian 1 1
33 Goetzee, Rick ½ ½ 1
34 Goggins, David 0 1 1
35 Holohan, Stephen 1 1
36 Johnston, Owen 1 1
37 Kennedy, Isaac 1 1
38 Laney, Alexander 1 0 1
39 MacElligott, Gerard 0 1 1
40 Maples, Charles 1 1
41 Martin, Brian 1 0 1
42 McDonnell, Oisin 1 1
43 McLean, Darren 1 1
44 McMahon, Frank ½ ½ 1
45 Muthu Thirupathi, Aarathya 1 1
46 Nelson, Jacob 0 1 1
47 O'Boyle, Donal 1 1
48 O'Hanlon, Joe 1 1
49 O'Hara, Austin 1 1
50 O'Mahony, Roderick 0 1 1
51 Orourke, Emmet 0 1 1
52 O'Shea, Niall 1 0 1
53 Payne, Simon 1 1
54 Phelan, John J. 0 1 1
55 Ryan, Paul 0 1 1
56 Scannell, Tony 1 1
57 Spillane, Patrick 1 1
58 Taaffe, Paul ½ ½ 1
59 Thomas, Jeswin 1 1
60 Valdez Ameneyro, Fred 1 0 1
61 Woods, Christopher 1 1
62 Zilevicius, Mantas 1 0 1
63 Bermingham, Tony ½ ½
64 Brennan, Shane ½ 0 ½
65 Cassidy, Paul ½ ½
66 Cesaro, Davide ½ ½
67 Cosgrove, Pat ½ ½
68 Cotteret, Eric ½ 0 ½
69 Doyle, Frank ½ 0 ½
70 Haque, Mustakim-Ul 0 ½ ½
71 Hourican, Oisin ½ ½
72 Hushpit, Lukian ½ ½
73 Janowski, Tom ½ ½
74 Maharg Bravo, Oscar ½ ½
75 Mitchell, David ½ ½
76 O'Connell, David ½ 0 ½
77 O'Flaherty, Kevin 0 ½ ½
78 Puchkov, Vladislav 0 ½ ½
79 Sahatelian, Yurii ½ 0 ½
80 Shearan, John ½ 0 ½
81 Aherne, John P. 0 0
82 Allidine, Mark 0 0 0
83 Amo, Hugo 0 0
84 Bermingham, Adam 0 0 0
85 Byrne, Patrick L. 0 0
86 Cholak, Dilek Nur 0 0
87 Cholak, Mieliek Su 0 0
88 Crowe, John 0 0
89 Currie, Martin Joseph 0 0
90 D'Arcy, Elian 0 0 0
91 Earls, Dermot 0 0
92 Florczak, Adam 0 0
93 Florczak, Tomasz 0 0
94 Loughran, John 0 0 0
95 McCarthy, Tim 0 0
96 Mullen, Simon 0 0 0
97 Mulligan, Niall 0 0
98 Murphy, Rory 0 0
99 Murray, Jim 0 0
100 Ndlovu, Nothoyethu 0 0 0
101 O'Hanlon, Pat 0 0
102 Prykhodchenko, Serhii 0 0
103 Rozumiienko, Volodymyr 0 0
104 Ryan, Colm 0 0
105 Sarcanean, Timur 0 0
106 Scully, Eoin 0 0
107 Shmygovskyi, Viktor 0 0
108 Shmyhovskyi, Yaromyr 0 0
109 Williams, Henry 0 0
Tournament Leinster Chess Union Div 3 Ennis Shield 2026 - 2027 (Rounds 3 to 4)
Start Date 2026-10-17
End Date 2026-11-14
Rounds 2
Federation IRL
City LCU
Arbiter John McMorrow
Deputy James Forde
Time Control 90+30
Reported 2026-11-16
Reporter Kevin A. Burke
Status OK
Stage Queued
Previous Cork Club Championship 2026-27
Next 4th Cap Negret Senior Open 65+ 2026
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.