Leinster Chess Union Div 1 Armstrong Cup 2026 - 2027 (Rounds 3 to 4)
1 2
1 Barnes, Oliver 1 1 2
2 Burke, Kevin 1 1 2
3 Collins, Adam 1 1 2
4 Govindaraju, Darun 1 1 2
5 Kennedy, John P. A. 1 1 2
6 Kumala, Aleksander 1 1 2
7 Alkevicius, Arunas ½ 1 1½
8 Baburin, Alexander ½ 1 1½
9 Collins, Mark A. 1 ½ 1½
10 Flynn, Jacob 1 ½ 1½
11 Fougerat, Emma 1 ½ 1½
12 Gavrilovic, Sasa 1 ½ 1½
13 Harrington, Eoin ½ 1 1½
14 Kavanagh, James 1 ½ 1½
15 Marcondes, Igor ½ 1 1½
16 McPhillips, Karl ½ 1 1½
17 Melaugh, Gavin 1 ½ 1½
18 Moore, Fiachra 1 ½ 1½
19 Nichenametla V, Advaith 1 ½ 1½
20 Nikolaev, Daniil 1 ½ 1½
21 Novak, Vjekoslav 1 ½ 1½
22 O'Connell, Gerard ½ 1 1½
23 Putar, Leon 1 ½ 1½
24 Rai, Oleksii ½ 1 1½
25 Schmidt, Martin ½ 1 1½
26 Scott, Sarah 1 ½ 1½
27 Singhal, Vivaan 1 ½ 1½
28 Tureshbayev, Anuar 1 ½ 1½
29 Wallace, Paul A. 1 ½ 1½
30 Atanasov, Margarit 1 1
31 Barry, Colm 0 1 1
32 Bartczak, Korneliusz 1 0 1
33 Brehhov, Martin 1 0 1
34 Brewer, Callum 0 1 1
35 Casey, Eoghan 1 1
36 Crowley, James 0 1 1
37 Dash, Shaurya ½ ½ 1
38 Delaney, Killian ½ ½ 1
39 Du Berry, Ross 1 0 1
40 Freeman, Gordon 0 1 1
41 Gallagher, Brian 0 1 1
42 Goss, Alex 1 1
43 Halpenny, John 1 0 1
44 Jakubauskas, Zygimantas 1 0 1
45 Khaydarov, Ravshan ½ ½ 1
46 Kildea, Robbie 0 1 1
47 Kruslin, Karlo 0 1 1
48 Landmark, Snaevar ½ ½ 1
49 Liu, Murray 1 0 1
50 Martinez Otero, Daniel 1 1
51 McGrady, Seth 1 0 1
52 McMorrow, John 1 1
53 Murray, David B. 1 1
54 Murtagh, Robert 0 1 1
55 Paibir, Atharva 0 1 1
56 Parouare, Mohammad 1 1
57 Perkin, Kenny 0 1 1
58 Putar, Lara 1 0 1
59 Quigley, Colm 1 0 1
60 Renji, Rafael 0 1 1
61 Salmin, Vitaliy 0 1 1
62 Sidney, Will ½ ½ 1
63 Singhal, Atharv 1 0 1
64 Smith, Derek ½ ½ 1
65 Stuart, Robert 1 0 1
66 Whalley, Anthony 1 1
67 Bergin, Cian ½ ½
68 Boino, Claudio 0 ½ ½
69 Brady, Stephen 0 ½ ½
70 Cummins, Finn ½ 0 ½
71 Daly, Colm ½ 0 ½
72 Doolin, Nemhain 0 ½ ½
73 Dunne, Thomas Junior ½ 0 ½
74 Fitzgerald, Niall ½ 0 ½
75 Ivanov, Andrey 0 ½ ½
76 Lievens, Karel ½ 0 ½
77 Lorigan, Maxim ½ ½
78 Moran, Stephen ½ ½
79 Murray, Benjamin 0 ½ ½
80 Nguyen, Hong Nhung 0 ½ ½
81 O'Connor, Jonathan ½ 0 ½
82 Pereiro Rodriguez, Diego ½ 0 ½
83 Quinn, Ciaran 0 ½ ½
84 Rahneberg, Matthias ½ ½
85 Ryan, Joshua 0 ½ ½
86 Scallan, Fiachra ½ ½
87 Siller-Aziz, Namo ½ 0 ½
88 Andhurthi, Sreeyan 0 0 0
89 Antohi, Marius 0 0 0
90 Benson, Oisin P. 0 0 0
91 Braine, Harry 0 0 0
92 Fitzgerald, Martin 0 0 0
93 Fitzsimons, Pat 0 0
94 McIntyre, Jack 0 0 0
95 McMahon, Frank 0 0
96 Murphy, Oissine 0 0 0
97 Obrien, James Joseph 0 0
98 O'Cinneide, Mel 0 0 0
99 Rastelli, Riccardo 0 0 0
100 Sallan, Cahit Furkan 0 0
101 Wafa, Shrook 0 0 0
102 Ye, Zhanting 0 0 0
103 Zukowski, Piotr 0 0
Tournament Leinster Chess Union Div 1 Armstrong Cup 2026 - 2027 (Rounds 3 to 4)
Start Date 2026-11-15
End Date 2026-11-15
Rounds 2
Federation IRL
City LCU
Arbiter John McMorrow
Deputy James Forde
Time Control 90+30
Reported 2026-11-16
Reporter Kevin A. Burke
Status OK
Stage Queued
Previous NA Course JL 2026
Next MCU Club League 2026/2027 Division 1 (Rounds 1 to 2)
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.