Kilkenny Challengers 2013
1 2 3 4 5 6
1 Li, Henry 1 1 1 1 1 ½
2 Dwyer, Padraig 1 1 1 ½ 1 ½ 5
3 Coman, Liam = 1 ½ 1 1 1 5
4 Doyle, Peter 1 1 0 1 ½ 1
5 Ni Mhuireagain, Eibhia 1 ½ 1 ½ 1 ½
6 Doyle, Eoin P. 1 1 ½ 1 ½ ½
7 Kiely, Jonathan ½ 1 1 1 0 1
8 Pocevicius, Dovydas 1 1 0 ½ 1 1
9 Pocevicius, Gabrielius 1 ½ 0 1 1 1
10 Dwyer, Daniel 1 ½ 1 ½ 1 0 4
11 O'Muireagain, Colm 1 ½ 1 0 1 ½ 4
12 O'Gorman, Alice = 1 1 ½ ½ ½ 4
13 Keating, Thomas ½ ½ 1 ½ 1 ½ 4
14 Doyle, John 1 1 1 0 0 1 4
15 Copeland, Dean 1 0 1 ½ 1 ½ 4
16 Byrne, Alex 1 ½ ½ 0 1 1 4
17 Tierney, Paul 1 0 1 1 0 1 4
18 Hunter, Sean 1 ½ 0 ½ 1 1 4
19 Hartery, William 0 ½ 1 ½ 1 1 4
20 Redmond, Joshua 0 1 0 1 1 1 4
21 Martin, Desmond 1 ½ 1 1 0 0
22 Minnock, Diarmuid 1 1 0 1 ½ 0
23 Morrison, Phillip 1 ½ 0 1 0 1
24 Gordon, Ivor 1 1 ½ 0 1 0
25 O'Connell, Michael Joseph 1 ½ 1 0 0 1
26 Kenny, William 1 ½ ½ 0 ½ 1
27 Gallagher, William = 1 0 0 1 1
28 Burke, Kieran 1 ½ 0 ½ ½ 1
29 Baczkowski, Piotr 1 0 1 1 0 0 3
30 O'Mahoney, Patrick ½ 1 ½ 0 1 0 3
31 Jose, Devano = 0 1 ½ 1 0 3
32 Lucey, John = 1 1 0 ½ 0 3
33 Casey, Timothy 1 0 1 1 0 0 3
34 Nolan, Cal 0 1 1 ½ ½ 0 3
35 Adanov, Lenard 0 0 1 1 + 0 3
36 Barry, Suzanne 0 1 1 0 0 1 3
37 Copeland, Adam 1 0 0 1 1 0 3
38 Foley, Dylan = 1 0 0 ½ 1 3
39 Mulligan, Alex 0 0 + 1 0 1 3
40 Murphy, Adam = 1 0 0 1 ½ 3
41 Kildea, Robbie 0 1 0 1 0 1 3
42 Jones, Tanya 0 1 0 1 ½ ½ 3
43 Bolger, Ciaran 1 0 0 0 1 1 3
44 Scallan, Cillian = 0 ½ 0 1 1 3
45 Higgins, Stephen 0 1 0 1 0 ½
46 Glegolski, Jan = 0 1 1 0 0
47 O'Reilly, Erin 0 1 1 ½ 0 0
48 Parker, Tony 0 1 1 ½ 0 0
49 O'Sullivan, David 0 ½ 0 1 0 1
50 Unnithan, Vinayak = 0 1 0 1 0
51 Hunter, Eoin 0 1 0 0 1 ½
52 Dolan, Declan 0 1 0 0 1 ½
53 Redmond, John = 0 0 1 0 1
54 Redmond, Ruth 0 0 1 0 1 ½
55 Kelly, Liam 0 0 1 1 ½ 0
56 Keating, Noel 1 0 1 0 0 0 2
57 Ferguson, Dayna ½ 1 0 ½ 2
58 Scallan, Ciara = 0 1 ½ 0 0 2
59 Rebi, Nina 0 1 0 1 0 0 2
60 Rebi, Nobin 1 0 0 1 0 0 2
61 Kanyamarala, Trisha 0 0 1 0 0 + 2
62 Khan, Ciannait 0 1 0 0 0 1 2
63 Kanyamarala, Tarun 0 0 1 0 0 1 2
64 O'Rahilly, Richard 0 0 0 1 ½ 0
65 De Paor, Edel 0 0 0 ½ 1 0
66 Solarski, Maciej = 0 0 0 1 0
67 Hunter, Dave 0 0 ½ 0 0 ½ 1
68 Redmond, Peter 0 0 0 0 + 0 1
69 Baron, Margaret = 0 0 0 0 ½ 1
70 Rockett, Vincent 0 0 0 = 0 = 1
71 Syjan, Rosemary 0 0 0 ½ 0 0 ½
72 Quigley, Liam 0 0 0
Tournament Kilkenny Challengers
Start Date 2013-11-22
End Date 2013-11-24
Rounds 6
Federation IRL
City Kilenny
Arbiter Maurice Buckley
Time Control 90m + 15s increment
Reported 2013-11-25
Reporter Gerry Graham
Status OK
Stage Rated
Previous LCU William Brennan Cup Finals 2013
Next Kilkenny James Mason 2013
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.