Bunratty Masters 2014
1 2 3 4 5 6
1 Jones, Gawain C. B. g 1 1 1 1 ½ 1
2 Greenfeld, Alon g 1 1 ½ 0 1 1
3 Lalic, Bogdan g 1 ½ ½ 1 ½ 1
4 Collins, Sam E. m 1 1 0 1 1 ½
5 Korneev, Oleg g 1 ½ ½ 1 1 0 4
6 Hebden, Mark L. g = 0 1 1 1 ½ 4
7 Stocek, Jiri g 1 1 ½ ½ ½ ½ 4
8 Baburin, Alexander g 1 1 ½ ½ ½ ½ 4
9 Heidenfeld, Mark m = 1 ½ 0 1 1 4
10 Aguera Naredo, Javier f 1 ½ 1 ½ 0 1 4
11 L'Ami, Alina wg 1 1 ½ 0 1 0
12 Bates, Richard A. m 1 0 0 1 1 ½
13 De Verdier, Michael 1 ½ ½ ½ ½ ½
14 Wall, Gavin 1 0 1 0 1 ½
15 Fitzsimons, David f 1 0 ½ 1 0 1
16 Kalinins, Valentine 1 1 ½ ½ 0 ½
17 Gonzalez, Alfonso 0 1 ½ 0 1 1
18 Mannion, Stephen R. m 1 0 ½ ½ 0 1 3
19 Rendle, Thomas E. m ½ 1 ½ 1 0 0 3
20 Short, Philip f 1 0 1 0 1 0 3
21 Orr, Mark 1 0 ½ 1 ½ 0 3
22 Stejskal, Drahoslav 0 0 1 1 0 1 3
23 O'Connor, Jonathan 0 1 ½ 1 0 ½ 3
24 Aoustin, Arnaud 0 1 ½ ½ 0 1 3
25 Moynihan, Kieran 0 1 0 = 1 ½ 3
26 Fox, Anthony 0 ½ ½ ½ ½ 1 3
27 O'Donnell, Conor 0 ½ 0 0 + 1
28 Murray, David B. 0 0 ½ 1 1 0
29 Keogh, Eamon 0 1 ½ 0 1 0
30 Lyons, Brendan 0 0 0 + ½ 1
31 Quinn, Rory 0 1 ½ 0 ½ 0 2
32 Murphy, Oissine 0 1 0 0 0 + 2
33 Maroroa, Sue wm ½ = ½ ½ 0 0 2
34 Cafolla, Peter 0 ½ ½ 0 ½ ½ 2
35 Bourached, Anthony 0 0 ½ 1 ½ 0 2
36 Healy, Tom = 0 1 0 0 ½ 2
37 Mulligan, Scott 0 0 + ½ 0 ½ 2
38 Thee, Bernd 1 0 ½ 0 ½ 0 2
39 Chevannes, Sabrina L. wm 0 0 ½ = 0 ½
40 Rawlinson, Aidan 0 ½ 0 1 0 0
41 Fehr, Jukka 0 0 ½ 0 1 0
Tournament Bunratty Masters
Start Date 2014-02-07
End Date 2014-02-09
Rounds 6
Federation IRL
City Bunratty Co. Clare
Arbiter Gerry Graham FA
Deputy Ted Jennings FA, Brian Scully FA
Time Control 1-30 + 15sec from move 1
Reported 2014-02-10
Reporter Gerry Graham
Status OK
Stage Rated
Previous Bunratty Major 2014
Next Bunratty Minor 2014
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.