Kilkenny Challengers 2011
1 2 3 4 5 6
1 Buckley, Alex 1 1 1 1 1 ½
2 Ali, Suliman 1 1 1 1 1 ½
3 Halley, Mark 1 1 1 1 0 1 5
4 Briggs, Shane 1 1 1 1 0 1 5
5 Ashcraft, Donovan 0 1 1 1 1 1 5
6 Keenan, Andy 1 1 1 0 1 ½
7 Mulligan, Scott 1 1 0 1 1 ½
8 O'Connell, Michael Joseph 1 1 1 0 ½ 1
9 O'Brien, Pat + 1 0 1 0 1 4
10 O'Driscoll, David 1 0 1 1 1 0 4
11 Martin, Desmond ½ 1 1 ½ 1 0 4
12 Lucey, John 1 1 1 0 0 1 4
13 Murphy, Christopher 1 1 0 ½ 1 ½ 4
14 McGann, John 1 0 1 1 1 0 4
15 Kiely, Jonathan 1 0 1 1 ½ ½ 4
16 Gardiner, Luke 1 1 0 1 0 1 4
17 Connolly, John G. 1 0 1 1 0 1 4
18 Kearney, Michael N. 1 1 0 ½ 1 ½ 4
19 Connolly, John W. 1 0 1 0 1 1 4
20 Mulvey, Barry 1 0 ½ 1 1 ½ 4
21 Kearney, Tom 1 1 0 0 ½ 1
22 Bolger, Arran 0 1 1 0 ½ 1
23 Griffiths, Paul 1 1 0 1 0 ½
24 Joyce, Stephen 0 1 1 0 1 ½
25 Glegolski, Mikolaj = 1 0 1 1 0
26 Dunne, John P. 1 0 1 0 1 ½
27 Ashcraft, Brandon 0 1 0 ½ 1 1
28 Scallan, Nick 0 1 0 1 1 ½
29 Eyers, Michael ½ ½ 0 1 ½ 1
30 Larkin, Paul 0 1 0 ½ 1 1
31 Urwin, Peter 0 1 1 ½ 0 1
32 McGrath, Tom 1 0 0 1 ½ 1
33 O'Mahoney, Patrick 1 0 1 0 1 0 3
34 Dunne, Thomas Senior 1 0 1 ½ ½ 0 3
35 Minnock, Diarmuid ½ 1 1 0 0 ½ 3
36 Li, Stephen = 1 1 ½ 0 0 3
37 Thangaramanujam, Muthukumaran 1 1 0 0 0 1 3
38 Kilduff, Kevin 0 1 0 1 ½ ½ 3
39 Gordon, Ivor 1 0 1 0 0 1 3
40 Allinger, Philip ½ ½ 0 1 0 1 3
41 Namer, Elodie ½ 0 ½ 1 1 0 3
42 O'Rourke, Joseph 1 0 0 1 0 1 3
43 Minnock, Cathal 1 0 ½ 1 ½ 0 3
44 Meaney, Robbie 1 0 ½ 1 0 0
45 O'Brien, Dan 0 1 ½ 0 1 0
46 O'Rourke, Gabriel ½ ½ 1 0 0 ½
47 McDonnell, Odhran = ½ 0 1 ½ 0
48 Doran, Desmond 1 0 ½ 0 0 1
49 Scallan, Fiachra 0 1 ½ 1 0 0
50 Doody, Mark 0 1 0 ½ 1 0
51 Varley, Daniel ½ 1 0 0 0 1
52 McDonnell, Finn 0 1 0 0 1 ½
53 Howley, Kieran 0 0 1 ½ 1 0
54 McNeill, James ½ 0 0 1 0 1
55 Morrison, Phillip ½ 1 0 0 0 1
56 Mowlds, Dee 0 1 0 1 0 0 2
57 Morris, Michelle 0 0 1 0 1 0 2
58 Healy, Iain 0 0 1 0 0 1 2
59 Glegolski, Jan = 0 ½ 0 1 0 2
60 Hickey, Alan 0 0 1 0 1 0 2
61 Kyne-Delaney, Andrew 0 0 0 1 1 0 2
62 Hurley, Richard 0 0 ½ 0 ½ 1 2
63 Mulligan, Alex 0 0 1 0 0 1 2
64 Mulvey, Philip 0 0 0 0 1 1 2
65 Halley, Siobhan ½ 0 1 0 0 0
66 McGill, Conor Kirby 0 0 0 ½ 1 0
67 O'Brien, James 0 ½ ½ 0 ½ 0
68 Collins, Chelsea 0 ½ 0 ½ ½
69 Nolan, Paul 0 0 ½ ½ 0 0 1
70 Flynn, Darragh = 0 ½ 0 0 0 1
71 Holohan, Brendan 0 0 1 0 0 0 1
72 Ryan, Lorna 0 0 0 ½ ½ 1
73 O'Connor, John 0 0 0 ½ 0 0 ½
74 Finn, Mark 0 0 0 ½ 0 0 ½
Tournament Kilkenny Challengers
Start Date 2011-11-25
End Date 2011-11-27
Rounds 6
Federation IRL
City Kilkenny
Arbiter Alan Dooley
Time Control 1:30 for all moves
Reported 2011-12-03
Reporter Gerry Graham
Status OK
Stage Rated
Previous World Youth U12 Girls 2011
Next Kilkenny James Mason 2011
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.