Joe Browne Under 1500 Championship 2015
1 2 3 4 5 6 7 8 9
1 Reidy, Diarmuid 1 1 1 1 ½ 1
2 Kiely, Jonathan 1 0 1 1 1 1 5
3 Daly, Aaron 1 0 ½ 1 1 1
4 Kirby, Neal = 0 ½ 1 1 1 4
5 Kouhtev, Atanas 1 1 1 0 0 1 4
6 Fleming, Alec 1 0 1 1 ½ 0
7 Quinlan, Paddy 1 1 0 1 ½ 0
8 Cronin, Joe 0 1 0 0 1 1 3
9 Forde, Evan ½ 0 ½ 1 0 1 3
10 Kirby, Con = 1 0 0 1 ½ 3
11 Murphy, Dylan 0 0 1 1 0 1 3
12 Naughton, James ½ 1 1 0 ½ 0 3
13 Salsac, Alan John 1 ½ ½ 0 1 0 3
14 Singpurwala, Ronan 0 1 1 ½ 0 ½ 3
15 Walsh, Cathal 1 ½ 0 ½ 1 0 3
16 McGorrian, Chris 0 1 = 0 0 1
17 Coveney, Maurice J. 0 1 1 0 0 2
18 Hehir, Sean 0 0 1 0 1 0 2
19 Kilroy, Diarmud 0 1 0 0 1 0 2
20 McAleer, John 0 0 0 = 0 1
21 McElwain, Colm 1 0 0 0 0 0 1
22 Pyne, Cian 0 0 0 = 0 0 ½
Tournament Joe Browne Under 1500 Championship
Start Date 2015-09-18
End Date 2015-09-20
Rounds 9
Federation IRL
City Ennis
Arbiter Gerry Graham
Time Control 1:15+15 from move 1
Reported 2015-09-20
Reporter Gerry Graham
Status OK
Stage Rated
Previous FIDE World Junior U20 Championship 2015
Next Munster Championship 2015
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.