Galway Masters 2013
1 2 3 4 5 6
1 Baburin, Alexander 1 1 1 1 ½ ½ 5
2 Sveshnikov, Vladimir 1 1 ½ 1 ½ 1 5
3 Kalinins, Valentine 1 ½ 1 1 ½ ½
4 O'Cinneide, Mel ½ 0 1 1 1 1
5 Heidenfeld, Mark 1 1 0 1 ½ ½ 4
6 Short, Philip 1 ½ 1 0 1 ½ 4
7 Lopez, Alex 1 ½ 1 0 1 0
8 Fitzsimons, David 1 1 ½ 0 1 0
9 O'Donnell, Conor 1 0 1 ½ 0 1
10 Freeman, Gordon 1 0 1 ½ ½ ½
11 Murray, David B. 1 0 0 ½ 1 1
12 Short, Don 0 0 1 1 1 ½
13 Short, Stephen 0 1 1 0 ½ ½ 3
14 Horvath, Gabor ½ 1 0 1 0 ½ 3
15 Carlile, Orison 0 ½ 0 1 1 ½ 3
16 Quinn, Ciaran 0 0 0 1 1 1 3
17 Aoustin, Arnaud 1 0 ½ 1 0 0
18 De Jonge, Henk 0 1 ½ 1 0 0
19 Keogh, Eamon 0 1 0 1 0 ½
20 Walsh, Paul 1 ½ 0 0 ½ 2
21 O'Grady, Martin 0 ½ 1 0 ½ 2
22 O'Flaherty, Kevin 0 1 0 0 1 0 2
23 Minnock, Eoin ½ 1 0 0 0 ½ 2
24 Larter, Nick J. 0 0 1 ½ 0 ½ 2
25 Bermingham, Tony ½ 0 1 0 0 ½ 2
26 O'Brien, George 0 ½ 0 0 ½ ½
27 Murphy, Oissine 0 ½ 0 0 0 1
28 Buckley, Maurice 0 0 0 0 ½ 0 ½
Tournament Galway Masters
Start Date 2013-10-04
End Date 2013-10-06
Rounds 6
Arbiter Pete Morriss
Tie Break Rules harkness,buchholz,progressive
Reported 2013-10-07
Reporter Pete Morriss
Status OK
Stage Rated
Previous Galway Major 2013
Next Galway Minor 2013
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.