Cork Congress Masters 2014
1 2 3 4 5 6
1 Jones, Gawain C. B. g 1 1 1 1 1 ½
2 De Verdier, Michael 1 1 0 1 1 1 5
3 Williams, Simon K. g 1 1 ½ 1 0 1
4 Kalinins, Valentine 1 1 ½ ½ 1 ½
5 Baburin, Alexander g 1 ½ 1 0 1 1
6 Nelson, Jonathan 1 ½ 1 ½ 1 0 4
7 Kelly, John C. 1 ½ ½ 0 1 1 4
8 Cafolla, Peter ½ 1 0 ½ 1 1 4
9 O'Driscoll, Kieran 1 ½ ½ 1 0 ½
10 Lopez, Alex 1 1 1 0 0 ½
11 Short, Philip f 1 1 0 1 ½ 0
12 Murray, David B. 1 0 1 1 ½ 0
13 Keating, Geoffrey 0 + 1 0 ½ 1
14 Maroroa, Sue = 0 1 ½ 1 ½
15 Short, Stephen 1 0 0 1 1 ½
16 MacElligott, Gerard c 1 0 0 1 ½ 1
17 O'Cinneide, Mel 1 0 1 1 0 0 3
18 O'Brien, George 0 1 1 0 0 1 3
19 De Jonge, Henk 1 0 0 1 0 1 3
20 Jocius, Donatas 0 1 1 0 0 1 3
21 Halley, Mark 0 ½ 1 0 1 0
22 Harris, Ross 0 ½ 0 1 1 0
23 Hackett, Len 0 0 = 1 1 0
24 Carlile, Orison 1 0 0 ½ 0 1
25 Leichert, Piotr 0 1 0 ½ 0 1
26 Lincoln, Marc ½ 1 0 ½ 0 0 2
27 Higgins, Michael 0 1 1 0 0 0 2
28 McLoughlin, Sean 0 ½ 1 ½ 0 0 2
29 Buckley, Maurice 0 1 0 0 ½ ½ 2
30 Foenander, Phillip 0 0 1 0 0 + 2
31 Cullen, Ben 0 0 0 1 ½ ½ 2
32 Dowdall, Paul 0 0 0 + 1 0 2
33 Egan, Colm 0 0 0 0 + 1 2
34 Ui Laighleis, Gearoidin wc 0 0 1 0 ½ 0
35 Buggy, John M. 0 ½ 0 0 ½ 0 1
36 Higgins, Paul = ½
Tournament Cork Congress Masters
Start Date 2014-03-28
End Date 2014-03-30
Rounds 6
Federation IRL
City Metropole Hotel, Cork
Arbiter Gerry Graham
Time Control 1:30 + 15
Reported 2014-03-31
Reporter Gerry Graham
Status OK
Stage Rated
Previous Cork Congress Major 2014
Next Cork Congress Minor 2014
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.