City of Dublin Challengers 2015
1 2 3 4 5 6
1 Mirza, Gabriel 1 1 1 ½ 1 1
2 Fitzpatrick, Tom 1 1 1 ½ 1 ½ 5
3 Scallan, Nick 1 1 1 1 0 ½
4 Goss, Alex 1 1 0 1 1 ½
5 Gallagher, Matthew 1 = 1 0 1 1
6 Nugent, Brian + 0 1 1 1 0 4
7 Melaugh, Shane ½ 1 1 1 0 ½ 4
8 Baczkowski, Stefan 1 1 ½ 0 1 ½ 4
9 Divilly, Paddy 1 1 0 ½ 1 ½ 4
10 O'Sullivan, Tom 1 0 1 = 1 ½ 4
11 Kremerts, Romans 0 1 1 0 1 1 4
12 Doyle, Gavin 0 1 1 1 ½ ½ 4
13 Melaugh, Gavin 1 1 ½ 1 0 0
14 Murphy, Adam + 1 0 0 1 ½
15 Urwin, Peter 1 0 1 0 1 ½
16 Byrne, Ciaran J. 0 1 1 1 0 ½
17 Danaher, Stephen 0 1 ½ 1 0 1
18 Nolan, Conor = ½ 0 ½ 1 1
19 O'Gorman, Brian 1 1 = 0 1
20 O'Mahoney, Roderick ½ ½ 1 ½ ½ 0 3
21 Donohoe, Eugene 1 0 ½ ½ ½ ½ 3
22 Dwyer, Daniel 1 0 1 0 ½ ½ 3
23 McKenna, John 0 1 ½ 0 1 ½ 3
24 Plaza Reino, Mercedes 1 0 0 ½ 1 ½ 3
25 Cassidy, Sydney 0 ½ 1 ½ 1 3
26 Walsh, Cathal ½ ½ 0 1 ½ ½ 3
27 Kelly, Martin ½ 0 ½ 1 ½ ½ 3
28 Nolan, Dermot 0 0 + ½ 1 ½ 3
29 Tong, Oisin = 0 1 ½ 0 1 3
30 Halpenny, John + 0 ½ 1 0
31 Sheehy, Padraig ½ 1 0 0 0 1
32 Curtis, John W. 1 0 0 ½ 1 0
33 Collins, Tom 0 0 1 1 0 ½
34 Ogintas, Algimantas = 1 1 0 0
35 Scott, Peter ½ 1 0 0 1 0
36 Hunter, Sean ½ ½ 0 0 ½ 1
37 Foran, Barry 1 0 0 1 0 ½
38 Hakobyan, Aram 0 1 0 ½ 0 1
39 Scott, Shay 0 0 0 = 1 1
40 Honner, Mervyn 0 1 1 0 0 0 2
41 Peoples, Jonathon ½ ½ 0 0 0 1 2
42 O'Connell, John 0 0 1 0 1 0 2
43 Jordan, Felix 1 0 0 0 ½ 0
44 Murphy, Cathal 0 0 1 ½ 0 0
45 O'Rourke, Gabriel 0 ½ ½ ½ 0
46 Joyce, Stephen = 0 1 0 0
47 Fitzpatrick, Kevin = 0 1 0 0
48 Plaza Reino, Mateo 0 0 0 0 0 + 1
49 Ferguson, Dayna 0 ½ 0 0 ½
50 Sheedy, Shane 0 0 0 0
51 Keenan, Luke 0
52 Leggett, Derek 0
Tournament City of Dublin Challengers
Start Date 2015-09-11
End Date 2015-09-13
Rounds 6
Federation IRL
City Dublin
Arbiter Herbert Scarry
Time Control 105 mins
Tie Break Rules harkness,buchholz
Reported 2015-09-13
Reporter Herbert Scarry
Status OK
Stage Rated
Previous Bray Club Championship Minor 2015
Next City of Dublin Majors 2015