LCU Armstrong Cup Rounds 7-8 2016
1 2
1 Artola, Gerardo 1 1 2
2 Delaney, Killian 1 1 2
3 Jackson, Carl 1 1 2
4 Manojlovic, Mihailo + 1 2
5 Marzec, Karol 1 1 2
6 Miller, Jacob 1 1 2
7 O'Connell, Gerard 1 1 2
8 O'Donnell, Conor 1 1 2
9 Pachalov, Aleksejus 1 1 2
10 Quinn, Mark 1 1 2
11 Reynolds, Pat 1 1 2
12 Willow, David 1 1 2
13 Baburin, Alexander g 1 ½
14 Beckett, Brian ½ 1
15 Brady, Stephen ½ 1
16 Brezing, Thomas 1 ½
17 Cichonski, Bartlomiej ½ +
18 Collins, Sam E. 1 ½
19 Courtney, John ½ 1
20 Gilmer, Conor ½ 1
21 Jakubauskas, Zygimantas ½ 1
22 Lokasto, Mariusz ½ 1
23 McCarthy, Tim ½ 1
24 McPhillips, Karl 1 ½
25 Murray, David B. 1 ½
26 Smith, Gerard ½ 1
27 Young, Christopher ½ 1
28 Armstrong, Fred 1 1
29 Beatty, Ross + 0 1
30 Benson, Oisin P. 1 0 1
31 Burke, Kevin A. 1 1
32 Cafolla, Peter 1 1
33 Casey, Eoghan 1 1
34 Collins, Mark A. 0 1 1
35 Cullen, Sean 1 1
36 Duffy, Seamus ½ ½ 1
37 Dunne, Pearse 1 0 1
38 Freeman, Gordon 0 1 1
39 Gallik, Miroslav 1 1
40 Gelip, Ioana 1 1
41 Gibson, John F. 0 1 1
42 Hearns, Liam T. 1 0 1
43 Hogan, Pat 1 0 1
44 Hughes, Padraig 1 0 1
45 Jackson, Peter D. 1 0 1
46 Janowski, Tom 1 1
47 Johnson, G. Christopher 0 1 1
48 Joyce, John 1 0 1
49 Li, Henry 1 1
50 Lowry, Paul 1 1
51 Lyons, Brendan 0 1 1
52 Minnock, Eoin 1 0 1
53 Moran, Stephen ½ ½ 1
54 Murphy, Cian 1 0 1
55 Nicolae, Bogdan 1 1
56 O'Cinneide, Mel 1 0 1
57 O'Connell, David 1 1
58 O'Connor, Eddie 1 0 1
59 O'Connor, Jonathan 0 1 1
60 O'Donovan, Richard ½ ½ 1
61 O'Dwyer, Fergal 1 1
62 Parouare, Mohammad 1 1
63 Rahneberg, Matthias ½ ½ 1
64 Reilly, Philip 0 1 1
65 Salter, David 0 1 1
66 Bottino, Alexiei ½ 0 ½
67 Brehhov, Martin 0 ½ ½
68 Buggy, John M. ½ 0 ½
69 Butler, Kevin C. ½ 0 ½
70 Cairns, John ½ ½
71 Cassidy, Paul ½ 0 ½
72 Fox, Anthony 0 ½ ½
73 Hanley, Michael ½ ½
74 Keogh, Eamon 0 ½ ½
75 Lane, John 0 ½ ½
76 MacElligott, Gerard ½ 0 ½
77 Mahon, Ciaran ½ 0 ½
78 Manojlovic, Zdravko ½ 0 ½
79 Mazur, Ireneusz ½ ½
80 McHugh, Kevin ½ ½
81 Melotti, Dario ½ ½
82 O'Gorman, Brian ½ ½
83 O'Gorman, Tom ½ 0 ½
84 Porter, Liam ½ ½
85 Rivera, Franco ½ ½
86 Ruane, Ciaran ½ ½
87 Rufli, Trevor ½ ½
88 Schmidt, Martin 0 ½ ½
89 Boland, Dylan 0 0
90 Buckley, Maurice 0 0 0
91 Byrne, Ray 0 0
92 Cardenas Valero, Joaquin 0 0 0
93 Conlon, Tom 0 0
94 Cooney, Brendan 0 0
95 Curran, Garrett 0 0
96 Daly, Colm 0
97 Delaney, Rory 0 0
98 Duffy, Anthony 0 0
99 Dunne, Oliver 0 0
100 Dyer, Michael 0 0
101 Farrell, Liam D. 0 0
102 Fitzpatrick, Colm 0 0
103 Fitzpatrick, Tom 0 0
104 Fitzsimons, David 0 0
105 Healy, John 0 0 0
106 Honner, Mervyn 0 0
107 Kennedy, John P. A. 0 0
108 Kwiatek, Lukasz 0 0
109 Lowry-O'Reilly, Hannah 0 0
110 McLoughlin, Mark 0 0 0
111 McMorrow, John 0 0
112 Nikrow, Shahram 0 0
113 Nolan, Sean 0 0
114 O'Rourke, Ray 0 0 0
115 Ogintas, Algimantas 0 0
116 Phelan, John J. 0 0
117 Quigley, Colm 0 0 0
118 Quinn, Ciaran 0 0 0
119 Sat, Laurent 0 0
Tournament LCU Armstrong Cup Rounds 7-8
Start Date 2016-01-23
End Date 2016-02-23
Rounds 2
Federation IRL
City Various
Time Control 90 mins + 30 secs
Reported 2016-03-17
Reporter Andrew Kildea
Status OK
Stage Rated
Previous Bunratty Minor 2016
Next LCU Ennis Shield Rounds 7-8 2016
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.