Cork Congress 2025 - Masters
1 2 3 4 5
1 Venkatesan, Kavin f 1 1 ½ 1 1
2 Fitzsimons, David m 1 1 ½ 1 1
3 Kelbas, Dariy 1 ½ 1 ½ 1 4
4 Geaney-O'Brien, David ½ 1 ½ ½ 1
5 Arun, Nitish 1 ½ 1 ½ 0 3
6 O'Driscoll, Kieran 1 ½ 1 0 ½ 3
7 Bartczak, Korneliusz 1 ½ 1 0 ½ 3
8 Fil, Alkim Alper 1 0 1 ½ ½ 3
9 Gubanov, Oleg m 1 ½ ½ 1 0 3
10 Petrenko, Maryna wf 0 1 1 1 0 3
11 Cogelja, Mihovil Niko 1 ½ 0 ½ 1 3
12 Jagic, Jakov 0 1 1 0 1 3
13 Burke, Kevin A. ½ 1 0 ½ 1 3
14 Comley, Jamie 1 ½ 0 ½ ½
15 De Jonge, Henk 0 1 1 0 ½
16 Hohelj, Stanislav 1 ½ 0 1
17 Siller-Aziz, Namo 0 1 1 0 ½
18 Novak, Vjekoslav = 0 0 1 1
19 Condon, Gerard ½ 0 1 ½ 0 2
20 Kelly, John C. 1 0 0 1 2
21 Loughran, John 0 + 0 1 0 2
22 Putar, Slavko ½ 0 0 0 1
23 Leichert, Piotr 0 0 0 1 ½
24 O'Donovan, Paul 0 1 0 0 ½
25 Kurochkin, Iaromir 0 0 + ½ 0
26 Cummins, Finn 0 0 1 ½ 0
27 Luna Ordonez, Alejandro 0 1 0 1
28 Taaffe, Paul 0 0 1 0 0 1
29 Carey, Paul 0 0 0 0 0 0
Tournament Cork Congress 2025 - Masters
Start Date 2025-10-03
End Date 2025-10-05
Rounds 5
Federation IRL
City Clayton Hotel Cork City, 10 Lapp's Quay, Cork, T12 RD6E
Arbiter Watkins, Mark R. (2510910)
Deputy Kelly, Andrew (2539691)
Time Control 90 minutes with 30 second increment from move 1
Tie Break Rules modified_median
FIDE ID 435511
Reported 2025-10-06
Reporter Mark R. Watkins
Status OK
Stage Ready
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.