Cork Congress 2025 - Majors
1 2 3 4 5
1 Thomas Boby, Aiden 1 1 1 1 ½
2 Du Berry, Ross 1 1 1 ½ 1
3 Perkin, Kenny 1 1 0 1 1 4
4 Arun, Rahul 1 1 1 ½ ½ 4
5 Hughes, Padraig ½ ½ 1 1 1 4
6 Steiner, Remo 1 ½ 1 0 1
7 Heron, Lorcan ½ 1 1 1 0
8 Bayrak, Beril 1 ½ ½ 1 ½
9 Moore, Fiachra ½ ½ 1 ½ 1
10 Cawston, M. John 1 ½ ½ ½ 1
11 Purcell, Kyle 1 0 ½ 1 1
12 O'Neill, Matthew 1 0 1 ½ 1
13 Doyle, Jonathan ½ 0 1 1 1
14 Verlekar, Vivaan ½ 1 ½ 1 ½
15 Hackett, Len 1 1 0 ½ 1
16 Biswal, Saiansh 1 0 1 ½ 1
17 Foran, Barry 1 ½ ½ 1 0 3
18 Kardkovacs, Akos 0 1 ½ 1 ½ 3
19 McGrady, Seth 1 1 0 0 1 3
20 O'Gorman, Brendan = 1 ½ 1 0 3
21 Marshall, Roy 0 1 1 1 0 3
22 Palihawadana, Aken Pinitha ½ ½ ½ + ½ 3
23 Duignan, Maurice ½ 1 ½ 0 1 3
24 Aziz, Miro 1 1 0 0 1 3
25 Koczynski, Adam ½ 1 ½ 0 1 3
26 O'Rourke, Alex 0 0 1 1 1 3
27 O'Hallahan, Mark 1 0 1 ½ 0
28 Ranade, Akshay 0 1 ½ 1 0
29 Tornero, Aurelio 1 1 ½ 0 0
30 Mariya Boby, Angel 1 0 1 ½ 0
31 Johannesson, Bjorn ½ 0 ½ 1 ½
32 Carr, Sean ½ ½ ½ 1 0
33 Kempf, Jed 1 = 0 1 0
34 Poklonskyi, Yaroslav 0 + ½ ½ ½
35 Machowski, Hubert ½ 0 0 1 1
36 Bhattacharjee, Krish 0 1 1 ½ 0
37 Rerot, Pierre 0 1 ½ ½ ½
38 Patil, Vihan 1 0 ½ 0 1
39 Minihane, Dylan 0 ½ ½ 1 ½
40 Goodfellow, Ruarai 1 ½ = 0 ½
41 Scully, Eoin 1 ½ 1 0
42 Sloan, Cecil = ½ ½ 1 0
43 Melay, James 0 0 1 1 ½
44 Miranda, Carls 1 ½ 0 0 1
45 O'Driscoll, Ryan 0 1 0 ½ 1
46 Hayden, Rory 0 1 0 ½ +
47 O'Sullivan, Oisin 1 0 0 1 0 2
48 Bregazzi, Tony ½ ½ 1 0 0 2
49 O'Hallahan, Donal 0 ½ ½ 0 1 2
50 Balunovic, Frane ½ 1 ½ 0 0 2
51 Walton, Josh 0 0 1 ½ ½ 2
52 Crean, Conor 0 0 1 1 0 2
53 Ward, Eimhin ½ ½ = 0 ½ 2
54 Wieczorek, Jarek 0 1 0 ½ ½ 2
55 Holmes, Steven ½ 0 0 1 ½ 2
56 Kelly, James ½ 0 ½ 0 1 2
57 Creedon, David ½ + 0 0 0
58 Abrahamyan, Suren 0 0 1 ½
59 Lucey, John 1 0 0 0 ½
60 McGee, Aaron 0 1 ½
61 Syms, Thomas 0 1 0 ½ 0
62 Lynch, Denis 1 0 ½ 0 0
63 Corcoran, Paddy 0 1 ½ 0 0
64 Kelly, Ronan 0 0 0 + ½
65 Walschus, Uwe 0 0 0 1 ½
66 Dimitrov, Nikolai 0 0 + 0 ½
67 O'Brien, Jer 0 0 ½ 0 ½ 1
68 Jagic, Karlo ½ ½ 0 0 0 1
69 Bermingham, Adam D. 0 ½ 0 0 ½ 1
70 O'Callaghan, Michael 1 0 0 0 0 1
71 Daniel, Pawel 0 0 0 0 + 1
72 O'Kelly, David = ½
73 Nagy, Raul-Sebastian 0 0
Tournament Cork Congress 2025 - Majors
Start Date 2025-10-03
End Date 2025-10-05
Rounds 5
Federation IRL
City Cork
Arbiter Watkins, Mark R. (2510910)
Deputy Lawrence, Simon (2508052)
Time Control 90 minutes with 30 second increment from move 1
Tie Break Rules modified_median
FIDE ID 435510
Reported 2025-10-06
Reporter Mark R. Watkins
Status OK
Stage Rated
Previous EUROPEAN INDIVIDUAL SENIOR CHAMPIONSHIP OPEN S65+ 2025
Next Cork Congress 2025 - Masters
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.