Bunratty Masters 2015
1 2 3 4 5 6
1 So, Wesley g 1 1 ½ 1 1 ½ 5
2 Short, Nigel D. g 1 1 0 1 ½ 1
3 Pert, Nicholas g 1 ½ 1 0 1 1
4 Wells, Peter K. g 1 1 1 ½ ½ ½
5 Lalic, Bogdan g ½ 1 ½ 1 ½ 1
6 Jones, Gawain C. B. g 1 ½ 1 ½ ½ ½ 4
7 Hebden, Mark L. g 1 1 0 0 1 1 4
8 Norwood, David R. g 1 1 ½ ½ ½ ½ 4
9 Baburin, Alexander g 1 1 1 ½ 0 ½ 4
10 Rendle, Thomas E. m 1 0 1 ½ ½ 1 4
11 Bates, Richard A. m 1 0 1 1 ½ ½ 4
12 Pein, Malcolm m ½ ½ ½ 1 ½ 1 4
13 L'Ami, Alina m 1 0 1 1 ½ 0
14 Smith, Andrew P. f 1 0 ½ 1 1 0
15 O'Donnell, Conor 1 0 0 ½ 1 1
16 Moran, Stephen ½ 0 1 0 1 1
17 Bourached, Anthony + 0 ½ 1 0 1
18 Heidenfeld, Mark m 1 ½ 0 1 ½ 0 3
19 Fitzsimons, David f 1 ½ ½ 0 1 0 3
20 Short, Philip f 0 1 1 0 1 0 3
21 Allen, Keith ½ 1 0 1 0 ½ 3
22 Larisch, Rolf 1 0 ½ 0 1 ½ 3
23 Quinn, Rory ½ ½ 0 ½ 1 ½ 3
24 Fox, Anthony ½ 0 ½ ½ ½ + 3
25 Tunka, Philipp 0 1 ½ 1 ½ 0 3
26 Hayes, Peter J. 0 1 ½ 1 ½ 0 3
27 Benson, Oisin P. 0 + 1 ½ 0 ½ 3
28 Walton, Alan J. c 1 1 0 0 0 ½
29 Van Der Zwet, Bart 0 ½ 1 0 1 0
30 O'Connor, Jonathan 0 ½ ½ 0 1 ½
31 MacElligott, Gerard c 0 1 0 0 1 ½
32 Pahor, Milos 0 ½ 0 ½ 1 ½
33 Murray, David B. 0 ½ 0 1 0 1
34 Ackley, Peter J. E. 0 ½ 0 ½ 1 ½
35 Doyle, Hugh 0 ½ ½ 1 0 ½
36 Moynihan, Kieran 0 ½ ½ = ½ 0 2
37 Cafolla, Peter 0 ½ 1 0 0 ½ 2
38 Harding, Tim 0 0 ½ = 0 1 2
39 Fehr, Jukka 1 0 ½ 0 0 ½ 2
40 Chevannes, Sabrina L. wm = = ½ 0 0
41 Denger, Philipp 0 1 0 ½ 0 0
42 Rawlinson, Aidan 0 0 ½ 0 0 1
43 Wolferink, Frans 0 0 ½ ½ 0 0 1
44 Thee, Bernd 0 0 ½ ½ 0 0 1
Tournament Bunratty Masters
Start Date 2015-02-20
End Date 2015-02-22
Rounds 6
Federation IRL
City Bunratty, Co. Clare
Arbiter Gerry Graham
Deputy Herbert Scarry
Time Control 1:30+15 sec from move 1
Reported 2015-02-23
Reporter Gerry Graham
Status OK
Stage Rated
Previous Bunratty Major 2015
Next Bunratty Minor 2015
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.