Bunratty Major 2015
1 2 3 4 5 6
1 Beatty, Ross = 1 1 1 1 1
2 Carey, Eoin 1 1 0 1 1 1 5
3 O'Neill, Paul Sean 1 1 1 ½ 1 ½ 5
4 Breen, Anthony 1 ½ 1 ½ 1 1 5
5 Foran, Barry ½ 1 ½ 1 1 1 5
6 Plaza Reino, Agustin 1 ½ ½ 1 ½ 1
7 Abberton, Eamonn 1 1 1 ½ 1 0
8 Quinlan, Paddy 1 1 1 ½ ½ ½
9 Doyle, Gavin 1 ½ 0 1 1 1
10 Salsac, Eric James 0 ½ 1 1 1 1
11 Higgins, Kenneth 1 0 ½ 1 1 1
12 Kilpatrick, Ian 1 1 1 ½ 0 ½ 4
13 Lokasto, Mariusz 1 1 ½ ½ 0 1 4
14 O'Gorman, Alice 1 1 ½ ½ ½ ½ 4
15 Ward, Paul 1 1 0 1 1 0 4
16 Cooney, Brendan 1 0 ½ 1 1 ½ 4
17 O'Kelly, David 1 ½ 0 1 + ½ 4
18 Kouhtev, Atanas ½ 1 1 1 ½ 0 4
19 Divilly, Paddy 1 0 1 1 1 0 4
20 Singpurwala, Kevin 1 0 ½ ½ 1 1 4
21 Fitzpatrick, Tom 0 1 1 ½ ½ 1 4
22 O'Sullivan, Patrick 1 1 1 ½ 0 0
23 McGrath, Tom 1 1 0 1 0 ½
24 Geaney-O'Brien, David 1 1 0 1 0 ½
25 Pocevicius, Dovydas ½ 1 1 1 0 0
26 Corcoran, Alan ½ 1 ½ 0 1 ½
27 Honner, Mervyn 0 1 1 0 + ½
28 Sheehy, Padraig 0 ½ 1 1 0 1
29 Campbell, Matthew = 1 0 0 1 1
30 Zuschlag, Jeorg 1 0 1 0 1 ½
31 Doran, Desmond 0 0 1 1 + ½
32 Surowka, Michal 0 1 ½ 0 + 1
33 McDonnell, Odhran ½ ½ ½ 1 1 0
34 Casey, Gerry 1 1 0 0 1 ½
35 Barber, Andrew 1 0 0 1 ½ 1
36 Redmond, Joshua 1 0 1 ½ 0 ½ 3
37 O'Higgins, Eoin 0 1 1 ½ 0 ½ 3
38 Ni Mhuireagain, Eibhia ½ ½ 1 0 1 0 3
39 McAree, James 1 ½ 0 1 ½ 0 3
40 Humphrey, Eddie 1 1 ½ 0 ½ 3
41 Lavery, Robert 1 ½ ½ ½ 0 ½ 3
42 Stejskal, Jakub 1 0 ½ ½ ½ ½ 3
43 Urwin, Peter 0 ½ ½ 1 ½ ½ 3
44 Watkins, Mark R. ½ ½ 1 1 0 0 3
45 Kelly, Martin 0 1 1 0 ½ ½ 3
46 Fitzsimons, Pat 1 1 ½ 0 ½ 0 3
47 Gallagher, Matthew = 1 ½ 0 0 1 3
48 Burke, Killian 0 + ½ 0 ½ 1 3
49 Keating, Thomas ½ ½ ½ ½ ½ ½ 3
50 Meskell, Pat 0 1 0 1 0 + 3
51 Kildea, Robbie 0 1 ½ 1 0 ½ 3
52 Chapman, Matthew 0 ½ ½ ½ ½ + 3
53 O'Brien, Pat ½ 0 1 0 1 ½ 3
54 Taylor-Hewins, Romani 0 ½ 0 ½ 1 1 3
55 Donovan, Jack = ½ 0 0 1 1 3
56 Murphy, Adam 0 0 0 + 1 1 3
57 Nolan, Conor ½ 0 1 0 1 ½ 3
58 Manojlovic, Anastasija 0 1 1 0 ½ 0
59 Fitzpatrick, Kevin ½ = = ½ 0 ½
60 O'Shea, Niall 1 0 1 0 ½
61 Donohoe, Eugene 0 ½ 1 1 0 0
62 Kenny, William 0 ½ ½ ½ 1 0
63 Armstrong, Chris 1 0 = 0 1
64 Murphy, Cathal 1 0 0 ½ = ½
65 McCarrick, Pat 0 0 1 ½ 1
66 O'Gorman, Brian 0 0 1 ½ 1 0
67 Dempster, Alan ½ 0 ½ 0 ½ 1
68 Hearne, Catherine 0 0 0 ½ + 1
69 Huges, Andy 0 0 1 1 2
70 Dineen, Tim ½ ½ 0 + 0 0 2
71 Paridaans, Peter 0 1 1 0 0 0 2
72 Loftus, Sean 1 0 0 0 1 0 2
73 Dunne, John P. 0 1 0 ½ 0 ½ 2
74 Coughlan, Anne B. 0 = 0 ½ ½ ½ 2
75 O'Reilly, P. J. 0 ½ 0 0 1 ½ 2
76 Cleere, Tony 0 1 0 ½ 0 ½ 2
77 O'Sullivan, James 1 0 0 0 1 2
78 Devilly, Sean 0 0 0 1 0 1 2
79 Van Den Belt, Hieronymus ½ ½ 0 ½ ½ 0 2
80 Scott, Shay ½ 0 0 1 ½ 0 2
81 Scallan, Nick 0 1 ½ 0 0 0
82 McNamara, Jim ½ ½ 0 ½ 0 0
83 McKillen, Patrick 1 0 ½ 0 0
84 Josef, Machek ½ 0 1 0 0 0
85 Antoni, Oliver 1 0 0 ½
86 Walsh, Walter J. 0 0 0 0 ½ +
87 Walsh, Cathal 0 0 0 ½ = =
88 Walsh, Ciaran 0 0 1 0 0 0 1
89 O'Sullivan, Christopher ½ 0 0 ½ 0 1
90 Barr, David 0 0 = 0 0 = 1
91 McClean, Jim 0 0 0 ½ ½ 0 1
92 Adam, Jakub 0 0
Tournament Bunratty Major
Start Date 2015-02-20
End Date 2015-02-22
Rounds 6
Federation IRL
City Bunratty Co. Clare
Arbiter Brian Scully FA
Deputy Ruth Redmond
Time Control 1:30 + 15 sec from move 1
Reported 2015-02-23
Reporter Gerry Graham
Status OK
Stage Rated
Previous Bunratty Challengers 2015
Next Bunratty Masters 2015
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.